2021-22 Basketball Statistics South Puget Sound

  • Games
    20
  • Pts
    62.6
  • FG %
    36.3
  • 3PT %
    21.4
  • FT %
    53.5
  • Reb
    43.8
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2022 at Green River W, 58-50
2/9/2022 at Lower Columbia L, 73-52
2/12/2022 Pierce W, 64-53
2/16/2022 at Highline W, 56-49
2/23/2022 Centralia W, 63-57
2/26/2022 Tacoma L, 73-65
3/2/2022 Green River W, 60-54
3/5/2022 Lower Columbia L, 73-62
3/9/2022 at Pierce W, 64-45
3/19/2022 vs. Lane L, 96-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 # at Multnomah University   - - - - - - -
Nov 6 # at Pacific University (Forest Grove)   - - - - - - -
Nov 19 Skagit Valley W, 77-67 33-61 54.1 0-4 0.0 11-18 61.1 77.0
Nov 22 Shoreline W, 59-55 22-65 33.8 3-19 15.8 12-25 48.0 59.0
Nov 24 Portland W, 51-37 22-63 34.9 2-12 16.7 5-8 62.5 51.0
Dec 4 Lane L, 82-59 24-63 38.1 4-23 17.4 7-16 43.8 59.0
Dec 11 vs. Walla Walla   - - - - - - -
Dec 16 vs. Peninsula L, 68-56 23-65 35.4 4-15 26.7 6-15 40.0 56.0
Dec 17 vs. Columbia Basin W, 69-56 26-57 45.6 5-15 33.3 12-21 57.1 69.0
Dec 18 vs. Clark L, 72-66 27-89 30.3 3-29 10.3 9-19 47.4 66.0
Dec 28 vs. Big Bend   - - - - - - -
Dec 29 at Skagit Valley   - - - - - - -
Dec 30 vs. Olympic   - - - - - - -
Jan 19 Highline W, 57-50 20-65 30.8 4-18 22.2 13-21 61.9 57.0
Jan 26 at Centralia L, 72-60 20-60 33.3 2-21 9.5 18-28 64.3 60.0
Feb 2 at Tacoma L, 80-74 29-71 40.8 6-24 25.0 10-16 62.5 74.0
Feb 5 at Green River W, 58-50 23-68 33.8 0-14 0.0 12-25 48.0 58.0
Feb 9 at Lower Columbia L, 73-52 19-61 31.1 3-9 33.3 11-16 68.8 52.0
Feb 12 Pierce W, 64-53 27-77 35.1 5-19 26.3 5-17 29.4 64.0
Feb 16 at Highline W, 56-49 18-64 28.1 0-7 0.0 20-34 58.8 56.0
Feb 23 Centralia W, 63-57 25-69 36.2 5-16 31.3 8-19 42.1 63.0
Feb 26 Tacoma L, 73-65 25-81 30.9 2-17 11.8 13-21 61.9 65.0
Mar 2 Green River W, 60-54 22-67 32.8 6-22 27.3 10-20 50.0 60.0
Mar 5 Lower Columbia L, 73-62 22-57 38.6 1-8 12.5 17-26 65.4 62.0
Mar 9 at Pierce W, 64-45 25-57 43.9 7-17 41.2 7-16 43.8 64.0
Mar 19 vs. Lane L, 96-81 30-69 43.5 8-18 44.4 13-28 46.4 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # at Multnomah University   - - - -
Nov 6 # at Pacific University (Forest Grove)   - - - -
Nov 19 Skagit Valley W, 77-67 11 25 36 6.0
Nov 22 Shoreline W, 59-55 19 43 62 19.0
Nov 24 Portland W, 51-37 17 26 43 16.0
Dec 4 Lane L, 82-59 15 34 49 5.0
Dec 11 vs. Walla Walla   - - - -
Dec 16 vs. Peninsula L, 68-56 18 26 44 4.0
Dec 17 vs. Columbia Basin W, 69-56 13 26 39 6.0
Dec 18 vs. Clark L, 72-66 24 22 46 14.0
Dec 28 vs. Big Bend   - - - -
Dec 29 at Skagit Valley   - - - -
Dec 30 vs. Olympic   - - - -
Jan 19 Highline W, 57-50 15 31 46 11.0
Jan 26 at Centralia L, 72-60 17 16 33 -16.0
Feb 2 at Tacoma L, 80-74 23 34 57 8.0
Feb 5 at Green River W, 58-50 17 33 50 12.0
Feb 9 at Lower Columbia L, 73-52 16 19 35 6.0
Feb 12 Pierce W, 64-53 23 19 42 7.0
Feb 16 at Highline W, 56-49 19 21 40 2.0
Feb 23 Centralia W, 63-57 18 25 43 10.0
Feb 26 Tacoma L, 73-65 26 17 43 6.0
Mar 2 Green River W, 60-54 20 28 48 21.0
Mar 5 Lower Columbia L, 73-62 11 23 34 -1.0
Mar 9 at Pierce W, 64-45 19 27 46 14.0
Mar 19 vs. Lane L, 96-81 12 27 39 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # at Multnomah University   - - - -
Nov 6 # at Pacific University (Forest Grove)   - - - -
Nov 19 Skagit Valley W, 77-67 26 13 6 18
Nov 22 Shoreline W, 59-55 34 16 6 12
Nov 24 Portland W, 51-37 23 18 0 10
Dec 4 Lane L, 82-59 21 6 4 13
Dec 11 vs. Walla Walla   - - - -
Dec 16 vs. Peninsula L, 68-56 25 12 0 15
Dec 17 vs. Columbia Basin W, 69-56 15 12 3 13
Dec 18 vs. Clark L, 72-66 16 15 1 14
Dec 28 vs. Big Bend   - - - -
Dec 29 at Skagit Valley   - - - -
Dec 30 vs. Olympic   - - - -
Jan 19 Highline W, 57-50 15 4 3 12
Jan 26 at Centralia L, 72-60 22 13 0 10
Feb 2 at Tacoma L, 80-74 22 9 1 15
Feb 5 at Green River W, 58-50 14 14 3 14
Feb 9 at Lower Columbia L, 73-52 22 0 1 8
Feb 12 Pierce W, 64-53 22 22 3 17
Feb 16 at Highline W, 56-49 16 17 3 12
Feb 23 Centralia W, 63-57 16 15 1 14
Feb 26 Tacoma L, 73-65 22 13 0 14
Mar 2 Green River W, 60-54 13 12 0 15
Mar 5 Lower Columbia L, 73-62 24 10 0 14
Mar 9 at Pierce W, 64-45 21 10 1 18
Mar 19 vs. Lane L, 96-81 19 10 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 # at Multnomah University   - - -
Nov 6 # at Pacific University (Forest Grove)   - - -
Nov 19 Skagit Valley W, 77-67 10 0.906 0.099
Nov 22 Shoreline W, 59-55 18 0.638 0.056
Nov 24 Portland W, 51-37 12 0.699 0.185
Dec 4 Lane L, 82-59 18 0.766 -0.222
Dec 11 vs. Walla Walla   - - -
Dec 16 vs. Peninsula L, 68-56 18 0.704 -0.091
Dec 17 vs. Columbia Basin W, 69-56 17 0.993 0.220
Dec 18 vs. Clark L, 72-66 20 0.729 -0.103
Dec 28 vs. Big Bend   - - -
Dec 29 at Skagit Valley   - - -
Dec 30 vs. Olympic   - - -
Jan 19 Highline W, 57-50 19 0.755 0.079
Jan 26 at Centralia L, 72-60 15 0.759 -0.220
Feb 2 at Tacoma L, 80-74 13 0.949 -0.045
Feb 5 at Green River W, 58-50 17 0.748 0.115
Feb 9 at Lower Columbia L, 73-52 22 0.693 -0.197
Feb 12 Pierce W, 64-53 14 0.757 0.130
Feb 16 at Highline W, 56-49 22 0.718 0.094
Feb 23 Centralia W, 63-57 22 0.824 0.078
Feb 26 Tacoma L, 73-65 26 0.743 -0.111
Mar 2 Green River W, 60-54 23 0.857 0.142
Mar 5 Lower Columbia L, 73-62 28 0.747 -0.102
Mar 9 at Pierce W, 64-45 12 0.955 0.284
Mar 19 vs. Lane L, 96-81 27 0.900 -0.191
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 # at Multnomah University   - - - - -
Nov 6 # at Pacific University (Forest Grove)   - - - - -
Nov 19 Skagit Valley W, 77-67 29-71 40.8 2-7 28.6 67.0
Nov 22 Shoreline W, 59-55 22-75 29.3 2-17 11.8 55.0
Nov 24 Portland W, 51-37 13-49 26.5 6-22 27.3 37.0
Dec 4 Lane L, 82-59 29-75 38.7 9-19 47.4 82.0
Dec 11 vs. Walla Walla   - - - - -
Dec 16 vs. Peninsula L, 68-56 26-64 40.6 6-16 37.5 68.0
Dec 17 vs. Columbia Basin W, 69-56 21-61 34.4 5-20 25.0 56.0
Dec 18 vs. Clark L, 72-66 22-53 41.5 11-23 47.8 72.0
Dec 28 vs. Big Bend   - - - - -
Dec 29 at Skagit Valley   - - - - -
Dec 30 vs. Olympic   - - - - -
Jan 19 Highline W, 57-50 17-59 28.8 1-12 8.3 50.0
Jan 26 at Centralia L, 72-60 28-56 50.0 7-26 26.9 72.0
Feb 2 at Tacoma L, 80-74 32-83 38.6 10-25 40.0 80.0
Feb 5 at Green River W, 58-50 19-56 33.9 5-22 22.7 50.0
Feb 9 at Lower Columbia L, 73-52 26-66 39.4 4-13 30.8 73.0
Feb 12 Pierce W, 64-53 22-54 40.7 4-15 26.7 53.0
Feb 16 at Highline W, 56-49 18-48 37.5 0-5 0.0 49.0
Feb 23 Centralia W, 63-57 20-52 38.5 5-18 27.8 57.0
Feb 26 Tacoma L, 73-65 26-53 49.1 5-15 33.3 73.0
Mar 2 Green River W, 60-54 18-56 32.1 2-19 10.5 54.0
Mar 5 Lower Columbia L, 73-62 26-59 44.1 0-6 0.0 73.0
Mar 9 at Pierce W, 64-45 20-56 35.7 4-16 25.0 45.0
Mar 19 vs. Lane L, 96-81 30-72 41.7 12-35 34.3 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # at Multnomah University   - - - -
Nov 6 # at Pacific University (Forest Grove)   - - - -
Nov 19 Skagit Valley W, 77-67 15.0 15.0 30.0 6.0
Nov 22 Shoreline W, 59-55 14.0 29.0 43.0 19.0
Nov 24 Portland W, 51-37 7.0 20.0 27.0 16.0
Dec 4 Lane L, 82-59 13.0 31.0 44.0 5.0
Dec 11 vs. Walla Walla   - - - -
Dec 16 vs. Peninsula L, 68-56 12.0 28.0 40.0 4.0
Dec 17 vs. Columbia Basin W, 69-56 13.0 20.0 33.0 6.0
Dec 18 vs. Clark L, 72-66 5.0 27.0 32.0 14.0
Dec 28 vs. Big Bend   - - - -
Dec 29 at Skagit Valley   - - - -
Dec 30 vs. Olympic   - - - -
Jan 19 Highline W, 57-50 10.0 25.0 35.0 11.0
Jan 26 at Centralia L, 72-60 17.0 32.0 49.0 -16.0
Feb 2 at Tacoma L, 80-74 23.0 26.0 49.0 8.0
Feb 5 at Green River W, 58-50 6.0 32.0 38.0 12.0
Feb 9 at Lower Columbia L, 73-52 14.0 15.0 29.0 6.0
Feb 12 Pierce W, 64-53 10.0 25.0 35.0 7.0
Feb 16 at Highline W, 56-49 9.0 29.0 38.0 2.0
Feb 23 Centralia W, 63-57 8.0 25.0 33.0 10.0
Feb 26 Tacoma L, 73-65 9.0 28.0 37.0 6.0
Mar 2 Green River W, 60-54 9.0 18.0 27.0 21.0
Mar 5 Lower Columbia L, 73-62 10.0 25.0 35.0 -1.0
Mar 9 at Pierce W, 64-45 10.0 22.0 32.0 14.0
Mar 19 vs. Lane L, 96-81 16.0 25.0 41.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # at Multnomah University   - - - -
Nov 6 # at Pacific University (Forest Grove)   - - - -
Nov 19 Skagit Valley W, 77-67 21.0 12.0 1.0 14.0
Nov 22 Shoreline W, 59-55 25.0 17.0 3.0 10.0
Nov 24 Portland W, 51-37 26.0 10.0 2.0 8.0
Dec 4 Lane L, 82-59 10.0 11.0 8.0 19.0
Dec 11 vs. Walla Walla   - - - -
Dec 16 vs. Peninsula L, 68-56 24.0 12.0 0.0 16.0
Dec 17 vs. Columbia Basin W, 69-56 16.0 7.0 3.0 9.0
Dec 18 vs. Clark L, 72-66 28.0 7.0 1.0 15.0
Dec 28 vs. Big Bend   - - - -
Dec 29 at Skagit Valley   - - - -
Dec 30 vs. Olympic   - - - -
Jan 19 Highline W, 57-50 12.0 4.0 7.0 9.0
Jan 26 at Centralia L, 72-60 28.0 11.0 2.0 20.0
Feb 2 at Tacoma L, 80-74 14.0 18.0 1.0 13.0
Feb 5 at Green River W, 58-50 22.0 5.0 2.0 9.0
Feb 9 at Lower Columbia L, 73-52 20.0 13.0 3.0 14.0
Feb 12 Pierce W, 64-53 37.0 14.0 1.0 11.0
Feb 16 at Highline W, 56-49 28.0 8.0 2.0 9.0
Feb 23 Centralia W, 63-57 23.0 9.0 3.0 10.0
Feb 26 Tacoma L, 73-65 26.0 13.0 0.0 15.0
Mar 2 Green River W, 60-54 16.0 10.0 4.0 8.0
Mar 5 Lower Columbia L, 73-62 18.0 15.0 4.0 13.0
Mar 9 at Pierce W, 64-45 20.0 11.0 3.0 11.0
Mar 19 vs. Lane L, 96-81 16.0 13.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 # at Multnomah University   - - -
Nov 6 # at Pacific University (Forest Grove)   - - -
Nov 19 Skagit Valley W, 77-67 13.0 0.807 0.099
Nov 22 Shoreline W, 59-55 20.0 0.582 0.056
Nov 24 Portland W, 51-37 11.0 0.514 0.185
Dec 4 Lane L, 82-59 18.0 0.988 -0.222
Dec 11 vs. Walla Walla   - - -
Dec 16 vs. Peninsula L, 68-56 16.0 0.795 -0.091
Dec 17 vs. Columbia Basin W, 69-56 19.0 0.772 0.220
Dec 18 vs. Clark L, 72-66 19.0 0.832 -0.103
Dec 28 vs. Big Bend   - - -
Dec 29 at Skagit Valley   - - -
Dec 30 vs. Olympic   - - -
Jan 19 Highline W, 57-50 15.0 0.676 0.079
Jan 26 at Centralia L, 72-60 22.0 0.980 -0.220
Feb 2 at Tacoma L, 80-74 20.0 0.994 -0.045
Feb 5 at Green River W, 58-50 23.0 0.633 0.115
Feb 9 at Lower Columbia L, 73-52 21.0 0.890 -0.197
Feb 12 Pierce W, 64-53 15.0 0.627 0.130
Feb 16 at Highline W, 56-49 25.0 0.624 0.094
Feb 23 Centralia W, 63-57 19.0 0.745 0.078
Feb 26 Tacoma L, 73-65 22.0 0.854 -0.111
Mar 2 Green River W, 60-54 16.0 0.715 0.142
Mar 5 Lower Columbia L, 73-62 26.0 0.849 -0.102
Mar 9 at Pierce W, 64-45 16.0 0.672 0.284
Mar 19 vs. Lane L, 96-81 23.0 1.091 -0.191
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 482-1329 36.3 70-327 21.4 219-409 53.5 62.6
Conference 12 275-797 34.5 41-192 21.4 144-259 55.6 61.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 242-668 36.2 32-158 20.3 101-191 52.9 61.7
Away 6 134-381 35.2 18-92 19.6 78-135 57.8 60.7
Neutral 4 106-280 37.9 20-77 26.0 40-83 48.2 68.0
 
Wins 11 263-713 36.9 37-163 22.7 115-224 51.3 61.6
Losses 9 219-616 35.6 33-164 20.1 104-185 56.2 63.9
 
November 3 77-189 40.7 5-35 14.3 28-51 54.9 62.3
December 4 100-274 36.5 16-82 19.5 34-71 47.9 62.5
January 2 40-125 32.0 6-39 15.4 31-49 63.3 58.5
February 7 166-491 33.8 21-106 19.8 79-148 53.4 61.7
March 4 99-250 39.6 22-65 33.8 47-90 52.2 66.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 17.6 26.1 43.8 7.4
Conference 12 18.7 24.4 43.1 6.7
Exhibition - - - - -
 
Home 10 17.5 27.1 44.6 10.0
Away 6 18.5 25.0 43.5 4.3
Neutral 4 16.8 25.3 42.0 5.5
 
Wins 11 17.4 27.6 45.0 11.3
Losses 9 18.0 24.2 42.2 2.7
 
November 3 15.7 31.3 47.0 13.7
December 4 17.5 27.0 44.5 7.3
January 2 16.0 23.5 39.5 -2.5
February 7 20.3 24.0 44.3 7.3
March 4 15.5 26.3 41.8 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.4 11.0 2.6 13.9
Conference 12 19.1 10.9 2.7 13.6
Exhibition - - - - -
 
Home 10 21.6 11.5 3.3 13.9
Away 6 19.5 11.0 2.2 12.8
Neutral 4 18.8 9.8 1.8 15.5
 
Wins 11 19.5 9.7 2.8 14.1
Losses 9 21.4 12.6 2.4 13.7
 
November 3 27.7 13.0 2.0 13.3
December 4 19.3 9.3 3.0 13.8
January 2 18.5 7.5 4.5 11.0
February 7 19.1 11.4 1.7 13.4
March 4 19.3 12.3 3.5 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.6 0.789 0.004
Conference 12 19.4 0.789 0.016
Exhibition - - - -
 
Home 10 19.0 0.767 0.029
Away 6 16.8 0.801 -0.000
Neutral 4 20.5 0.825 -0.053
 
Wins 11 16.9 0.799 0.130
Losses 9 20.8 0.778 -0.141
 
November 3 13.3 0.747 0.109
December 4 18.3 0.790 -0.059
January 2 17.0 0.757 -0.070
February 7 19.4 0.776 0.008
March 4 22.5 0.861 0.015
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 464-1218 38.1 100-351 28.5 63.1
Conference 12 272-698 39.0 47-192 24.5 60.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 222-603 36.8 36-150 24.0 60.1
Away 6 143-365 39.2 30-107 28.0 61.5
Neutral 4 99-250 39.6 34-94 36.2 73.0
 
Wins 11 219-637 34.4 36-173 20.8 52.1
Losses 9 245-581 42.2 64-178 36.0 76.6
 
November 3 64-195 32.8 10-46 21.7 53.0
December 4 98-253 38.7 31-78 39.7 69.5
January 2 45-115 39.1 8-38 21.1 61.0
February 7 163-412 39.6 33-113 29.2 62.1
March 4 94-243 38.7 18-76 23.7 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.5 24.9 36.4 7.4
Conference 12 11.3 25.2 36.4 6.7
Exhibition - - - - -
 
Home 10 10.5 24.1 34.6 10.0
Away 6 13.2 26.0 39.2 4.3
Neutral 4 11.5 25.0 36.5 5.5
 
Wins 11 10.1 23.6 33.7 11.3
Losses 9 13.2 26.3 39.6 2.7
 
November 3 12.0 21.3 33.3 13.7
December 4 10.8 26.5 37.3 7.3
January 2 13.5 28.5 42.0 -2.5
February 7 11.3 25.7 37.0 7.3
March 4 11.3 22.5 33.8 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.5 12.1 1.9 12.4
Conference 12 22.0 11.6 1.3 11.8
Exhibition - - - - -
 
Home 10 21.4 12.9 2.3 11.7
Away 6 22.0 10.5 1.5 12.7
Neutral 4 21.0 12.3 1.5 14.0
 
Wins 11 22.4 13.9 2.6 9.8
Losses 9 20.4 9.8 1.0 15.7
 
November 3 24.0 15.7 4.0 10.7
December 4 19.5 11.3 2.0 14.8
January 2 20.0 8.5 1.5 14.5
February 7 24.3 12.9 1.7 11.6
March 4 17.5 10.5 0.8 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.9 0.785 0.004
Conference 12 20.0 0.773 0.016
Exhibition - - - -
 
Home 10 17.5 0.738 0.029
Away 6 21.2 0.801 -0.000
Neutral 4 19.3 0.878 -0.053
 
Wins 11 17.5 0.669 0.130
Losses 9 20.8 0.918 -0.141
 
November 3 14.7 0.637 0.109
December 4 18.0 0.849 -0.059
January 2 18.5 0.827 -0.070
February 7 20.7 0.768 0.008
March 4 20.3 0.847 0.015
Attendance Statistics
Date Opponent Score Attend
Nov 5 at Multnomah University   -
Nov 6 at Pacific University (Forest Grove)   -
Nov 19 Skagit Valley W, 77-67 50
Nov 22 Shoreline W, 59-55 0
Nov 24 Portland W, 51-37 0
Dec 4 Lane L, 82-59 0
Dec 11 vs. Walla Walla   -
Dec 16 vs. Peninsula L, 68-56 0
Dec 17 vs. Columbia Basin W, 69-56 0
Dec 18 vs. Clark L, 72-66 0
Dec 28 vs. Big Bend   -
Dec 29 at Skagit Valley   -
Dec 30 vs. Olympic   -
Jan 19 Highline W, 57-50 0
Jan 26 at Centralia L, 72-60 0
Feb 2 at Tacoma L, 80-74 0
Feb 5 at Green River W, 58-50 0
Feb 9 at Lower Columbia L, 73-52 200
Feb 12 Pierce W, 64-53 0
Feb 16 at Highline W, 56-49 37
Feb 23 Centralia W, 63-57 0
Feb 26 Tacoma L, 73-65 0
Mar 2 Green River W, 60-54 0
Mar 5 Lower Columbia L, 73-62 0
Mar 9 at Pierce W, 64-45 75
Mar 19 vs. Lane L, 96-81 0