Senna Exalto
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 8 | 6 |
| Shot Pct | .125 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - |
| Aug 23 | Everett | L, 5-1 | - | - | - | - | - |
| Aug 27 | Peninsula | L, 8-1 | - | - | - | - | - |
| Aug 31 # | at Bellevue | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Southwestern Oregon | L, 1-0 | - | - | - | - | - |
| Sep 14 | Lane | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | at Portland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Rogue | L, 2-0 | - | - | - | - | - |
| Sep 28 | Centralia College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Clark | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Highline | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Tacoma | L, 2-1 | - | - | - | - | - |
| Oct 12 | Pierce | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Centralia College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Clark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Highline | L, 12-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Tacoma | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Pierce | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | 1 | 0 | - | 0 | - |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - |
| Aug 23 | Everett | L, 5-1 | - | - | - | - | - |
| Aug 27 | Peninsula | L, 8-1 | - | - | - | - | - |
| Aug 31 # | at Bellevue | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Southwestern Oregon | L, 1-0 | - | - | - | - | - |
| Sep 14 | Lane | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Portland | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Rogue | L, 2-0 | - | - | - | - | - |
| Sep 28 | Centralia College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Clark | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 5 | Highline | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Tacoma | L, 2-1 | - | - | - | - | - |
| Oct 12 | Pierce | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Centralia College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Clark | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Highline | L, 12-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Tacoma | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - |
| Aug 23 | Everett | L, 5-1 | - | - | - | - | - |
| Aug 27 | Peninsula | L, 8-1 | - | - | - | - | - |
| Aug 31 # | at Bellevue | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Southwestern Oregon | L, 1-0 | - | - | - | - | - |
| Sep 14 | Lane | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Portland | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Rogue | L, 2-0 | - | - | - | - | - |
| Sep 28 | Centralia College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Clark | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Highline | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Tacoma | L, 2-1 | - | - | - | - | - |
| Oct 12 | Pierce | W, 2-0 | - | - | - | - | - |
| Oct 16 | at Centralia College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Clark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Highline | L, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Tacoma | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 3 | 1 | 1 | 3 |
| Total | 14 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 14 | .57 | .125 | .29 | .500 |
| Total | 14 | .57 | .125 | .29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 8 | .125 | 4 | .500 |
| Total | 14 | 8 | .125 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 2 | 0 | 0-0 | 0 |
| Total | 14 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 3 | .07 | .07 | .21 |
| Total | 14 | 3 | .07 | .07 | .21 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 1 | 1 | 3 |
| Conference | 11 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 1 | 1 |
| Away | 9 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 1 | 1 | 3 |
| Losses | 9 | 1 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 |
| October | 7 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .57 | .125 | .29 | .500 |
| Conference | 11 | .55 | .167 | .36 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .40 | .667 |
| Away | 9 | .56 | .200 | .22 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .250 | .75 | .750 |
| Losses | 9 | .44 | .000 | .11 | .250 |
| August | 3 | .67 | .000 | .00 | .000 |
| September | 4 | 1.00 | .000 | .75 | .750 |
| October | 7 | .29 | .500 | .14 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 8 | .125 | 4 | .500 |
| Conference | 11 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 2 | .667 |
| Away | 9 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .250 | 3 | .750 |
| Losses | 9 | 4 | .000 | 1 | .250 |
| August | 3 | 2 | .000 | 0 | .000 |
| September | 4 | 4 | .000 | 3 | .750 |
| October | 7 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 2 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .07 | .07 | .21 |
| Conference | 11 | 3 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .20 | .20 |
| Away | 9 | 1 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .25 | .25 | .75 |
| Losses | 9 | 1 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .25 | .25 |
| October | 7 | 2 | .14 | .00 | .29 |
