Hayden Sciera
gp
19
gs
18
min
1481:59
ga
44
gaa
2.67
sv
92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 15 |
| Games started | 18 | 15 |
| Minutes | 1481:59 | 1215:00 |
| Goals against | 44 | 31 |
| Goals-against average | 2.67 | 2.30 |
| Saves | 92 | 80 |
| Save pct | .676 | .721 |
| Wins | 3 | 3 |
| Losses | 6 | 5 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - |
| Aug 23 | Everett | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 86:59 |
| Aug 27 | Peninsula | L, 8-1 | - | - | - | - | - | - |
| Aug 31 # | at Bellevue | - | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Southwestern Oregon | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Lane | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Portland | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Rogue | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 28 | Centralia College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Clark | L, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Highline | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Tacoma | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Pierce | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Centralia College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Clark | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Highline | L, 12-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 26 | at Tacoma | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | at Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Columbia Basin | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Aug 15 | at Walla Walla | L, 3-0 | 1 | 0 | 2 | 6 | .750 |
| Aug 20 | at Whatcom | L, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 21 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - |
| Aug 23 | Everett | L, 5-1 | 1 | 1 | 5 | 0 | .000 |
| Aug 27 | Peninsula | L, 8-1 | - | - | - | - | - |
| Aug 31 # | at Bellevue | - | - | - | - | - | |
| Sep 7 | Chemeketa | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 11 | Southwestern Oregon | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 14 | Lane | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 18 | at Portland | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | at Rogue | L, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | Centralia College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 2 | at Clark | L, 5-3 | 1 | 1 | 5 | 7 | .583 |
| Oct 5 | Highline | L, 6-0 | 1 | 1 | 6 | 12 | .667 |
| Oct 9 | Tacoma | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 12 | Pierce | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 16 | at Centralia College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 19 | Clark | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 23 | at Highline | L, 12-2 | 1 | 1 | 5 | 6 | .545 |
| Oct 26 | at Tacoma | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 30 | at Pierce | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 2.32 | 2.67 | 4.84 |
| Conference | 15 | 15 | 2.07 | 2.30 | 5.33 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 2.22 | 2.23 | 5.11 |
| Away | 10 | 9 | 2.40 | 3.20 | 4.60 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.00 | 1.00 | 4.00 |
| Losses | 13 | 12 | 2.92 | 3.63 | 4.77 |
| August | 4 | 3 | 3.25 | 4.38 | 3.00 |
| September | 6 | 6 | 1.00 | 1.09 | 3.00 |
| October | 9 | 9 | 2.78 | 3.13 | 6.89 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 3 | 6 | 0 | 1/0 | 1481:59 |
| Conference | 15 | 3 | 5 | 0 | 1/0 | 1215:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 2 | 4 | 0 | 1/0 | 806:59 |
| Away | 10 | 1 | 2 | 0 | 0/0 | 675:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 1/0 | 450:00 |
| Losses | 13 | 0 | 6 | 0 | 0/0 | 941:59 |
| August | 4 | 0 | 1 | 0 | 0/0 | 266:59 |
| September | 6 | 1 | 2 | 0 | 0/0 | 495:00 |
| October | 9 | 2 | 3 | 0 | 1/0 | 720:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 77:60 |
| Conference | 15 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 89:40 |
| Away | 10 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 13 | 72:28 |
| August | 4 | 66:45 |
| September | 6 | 82:30 |
| October | 9 | 80:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 44 | 92 | .676 |
| Conference | 15 | 15 | 31 | 80 | .721 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 20 | 46 | .697 |
| Away | 10 | 9 | 24 | 46 | .657 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 5 | 20 | .800 |
| Losses | 13 | 12 | 38 | 62 | .620 |
| August | 4 | 3 | 13 | 12 | .480 |
| September | 6 | 6 | 6 | 18 | .750 |
| October | 9 | 9 | 25 | 62 | .713 |
