2023-24 Basketball Statistics South Puget Sound

  • Games
    29
  • Pts
    76.6
  • FG %
    46.9
  • 3PT %
    33.5
  • FT %
    66.8
  • Reb
    39.0
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2024 Pierce W, 77-61
1/31/2024 at Tacoma W, 85-73
2/7/2024 at Green River W, 88-81
2/10/2024 at Centralia W, 68-65
2/14/2024 Lower Columbia L, 67-61
2/17/2024 Highline L, 72-60
2/21/2024 at Grays Harbor W, 74-64
2/24/2024 at Pierce W, 82-68
2/28/2024 Tacoma L, 67-63
3/6/2024 vs. Columbia Basin L, 62-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 # Seattle Mountaineers W, 84-80 30-74 40.5 7-21 33.3 17-22 77.3 84.0
Nov 18 vs. Shoreline W, 94-92 34-64 53.1 5-18 27.8 21-25 84.0 94.0
Nov 19 at Bellevue L, 72-71 26-56 46.4 11-26 42.3 8-13 61.5 71.0
Nov 27 at The Evergreen State College JV W, 80-65 - - - - - - -
Dec 2 vs. Skagit Valley L, 72-67 24-48 50.0 6-16 37.5 13-19 68.4 67.0
Dec 3 at Peninsula W, 69-65 21-58 36.2 1-12 8.3 26-34 76.5 69.0
Dec 8 vs. Peninsula W, 73-65 29-63 46.0 6-21 28.6 9-12 75.0 73.0
Dec 9 at Edmonds L, 99-93 35-66 53.0 10-25 40.0 13-17 76.5 93.0
Dec 10 vs. Whatcom L, 86-80 32-75 42.7 8-26 30.8 8-11 72.7 80.0
Dec 14 vs. Spokane W, 86-84 31-57 54.4 10-26 38.5 14-20 70.0 86.0
Dec 15 vs. Portland L, 90-78 30-70 42.9 4-19 21.1 14-19 73.7 78.0
Dec 16 vs. Olympic W, 90-77 34-64 53.1 6-19 31.6 16-25 64.0 90.0
Dec 29 vs. The Evergreen State College JV W, 99-54 41-72 56.9 10-28 35.7 7-12 58.3 99.0
Dec 30 vs. Spokane W, 80-75 31-51 60.8 9-19 47.4 9-16 56.3 80.0
Jan 3 vs. Northwest Indian College W, 78-68 26-65 40.0 8-26 30.8 18-27 66.7 78.0
Jan 4 at Olympic W, 93-88 34-58 58.6 5-18 27.8 20-28 71.4 93.0
Jan 10 Green River L, 64-63 24-59 40.7 9-20 45.0 6-8 75.0 63.0
Jan 13 Centralia L, 70-69 22-54 40.7 9-24 37.5 16-27 59.3 69.0
Jan 18 at Lower Columbia L, 83-69 22-57 38.6 3-22 13.6 22-30 73.3 69.0
Jan 20 at Highline W, 82-47 30-53 56.6 8-20 40.0 14-19 73.7 82.0
Jan 24 Grays Harbor W, 72-45 25-47 53.2 4-16 25.0 18-26 69.2 72.0
Jan 29 Pierce W, 77-61 27-53 50.9 8-18 44.4 15-19 78.9 77.0
Jan 31 at Tacoma W, 85-73 32-59 54.2 10-23 43.5 11-17 64.7 85.0
Feb 7 at Green River W, 88-81 27-46 58.7 11-17 64.7 23-30 76.7 88.0
Feb 10 at Centralia W, 68-65 24-46 52.2 6-18 33.3 14-29 48.3 68.0
Feb 14 Lower Columbia L, 67-61 21-68 30.9 7-29 24.1 12-25 48.0 61.0
Feb 17 Highline L, 72-60 23-69 33.3 9-37 24.3 5-13 38.5 60.0
Feb 21 at Grays Harbor W, 74-64 26-56 46.4 5-22 22.7 17-24 70.8 74.0
Feb 24 at Pierce W, 82-68 34-62 54.8 11-23 47.8 3-7 42.9 82.0
Feb 28 Tacoma L, 67-63 20-58 34.5 8-23 34.8 15-28 53.6 63.0
Mar 6 vs. Columbia Basin L, 62-57 22-68 32.4 7-28 25.0 6-8 75.0 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 # Seattle Mountaineers W, 84-80 23 38 61 20.0
Nov 18 vs. Shoreline W, 94-92 12 30 42 22.0
Nov 19 at Bellevue L, 72-71 12 24 36 8.0
Nov 27 at The Evergreen State College JV W, 80-65 - - - -
Dec 2 vs. Skagit Valley L, 72-67 8 26 34 9.0
Dec 3 at Peninsula W, 69-65 10 18 28 -2.0
Dec 8 vs. Peninsula W, 73-65 13 31 44 16.0
Dec 9 at Edmonds L, 99-93 6 28 34 -2.0
Dec 10 vs. Whatcom L, 86-80 12 25 37 3.0
Dec 14 vs. Spokane W, 86-84 6 25 31 2.0
Dec 15 vs. Portland L, 90-78 18 22 40 9.0
Dec 16 vs. Olympic W, 90-77 13 34 47 26.0
Dec 29 vs. The Evergreen State College JV W, 99-54 14 37 51 31.0
Dec 30 vs. Spokane W, 80-75 7 31 38 12.0
Jan 3 vs. Northwest Indian College W, 78-68 13 29 42 6.0
Jan 4 at Olympic W, 93-88 7 26 33 2.0
Jan 10 Green River L, 64-63 7 18 25 -16.0
Jan 13 Centralia L, 70-69 16 25 41 15.0
Jan 18 at Lower Columbia L, 83-69 15 20 35 12.0
Jan 20 at Highline W, 82-47 7 37 44 19.0
Jan 24 Grays Harbor W, 72-45 8 39 47 22.0
Jan 29 Pierce W, 77-61 7 30 37 9.0
Jan 31 at Tacoma W, 85-73 6 31 37 8.0
Feb 7 at Green River W, 88-81 9 25 34 12.0
Feb 10 at Centralia W, 68-65 7 27 34 11.0
Feb 14 Lower Columbia L, 67-61 14 24 38 1.0
Feb 17 Highline L, 72-60 16 25 41 7.0
Feb 21 at Grays Harbor W, 74-64 10 32 42 16.0
Feb 24 at Pierce W, 82-68 11 24 35 5.0
Feb 28 Tacoma L, 67-63 19 33 52 23.0
Mar 6 vs. Columbia Basin L, 62-57 14 37 51 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 # Seattle Mountaineers W, 84-80 13 6 1 20
Nov 18 vs. Shoreline W, 94-92 7 4 2 13
Nov 19 at Bellevue L, 72-71 6 4 2 11
Nov 27 at The Evergreen State College JV W, 80-65 - - - -
Dec 2 vs. Skagit Valley L, 72-67 19 4 3 10
Dec 3 at Peninsula W, 69-65 8 10 6 4
Dec 8 vs. Peninsula W, 73-65 9 3 1 11
Dec 9 at Edmonds L, 99-93 14 3 1 26
Dec 10 vs. Whatcom L, 86-80 7 3 2 15
Dec 14 vs. Spokane W, 86-84 10 6 1 8
Dec 15 vs. Portland L, 90-78 12 3 1 8
Dec 16 vs. Olympic W, 90-77 15 5 5 15
Dec 29 vs. The Evergreen State College JV W, 99-54 14 6 4 24
Dec 30 vs. Spokane W, 80-75 27 3 4 12
Jan 3 vs. Northwest Indian College W, 78-68 13 8 4 10
Jan 4 at Olympic W, 93-88 10 6 5 10
Jan 10 Green River L, 64-63 10 6 3 8
Jan 13 Centralia L, 70-69 17 5 1 16
Jan 18 at Lower Columbia L, 83-69 13 6 2 4
Jan 20 at Highline W, 82-47 15 3 1 20
Jan 24 Grays Harbor W, 72-45 24 5 6 12
Jan 29 Pierce W, 77-61 19 7 0 9
Jan 31 at Tacoma W, 85-73 19 5 0 13
Feb 7 at Green River W, 88-81 16 1 3 13
Feb 10 at Centralia W, 68-65 11 1 3 11
Feb 14 Lower Columbia L, 67-61 10 9 4 11
Feb 17 Highline L, 72-60 12 1 1 11
Feb 21 at Grays Harbor W, 74-64 12 5 4 8
Feb 24 at Pierce W, 82-68 16 10 1 16
Feb 28 Tacoma L, 67-63 16 3 3 10
Mar 6 vs. Columbia Basin L, 62-57 14 4 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 # Seattle Mountaineers W, 84-80 22 1.120 0.081
Nov 18 vs. Shoreline W, 94-92 10 1.315 0.104
Nov 19 at Bellevue L, 72-71 15 1.257 0.221
Nov 27 at The Evergreen State College JV W, 80-65 - - -
Dec 2 vs. Skagit Valley L, 72-67 22 0.978 0.012
Dec 3 at Peninsula W, 69-65 18 0.945 0.067
Dec 8 vs. Peninsula W, 73-65 16 1.123 0.220
Dec 9 at Edmonds L, 99-93 18 1.127 -0.142
Dec 10 vs. Whatcom L, 86-80 21 1.060 -0.118
Dec 14 vs. Spokane W, 86-84 17 1.211 0.099
Dec 15 vs. Portland L, 90-78 16 1.061 -0.139
Dec 16 vs. Olympic W, 90-77 17 1.146 0.146
Dec 29 vs. The Evergreen State College JV W, 99-54 8 1.269 0.572
Dec 30 vs. Spokane W, 80-75 19 1.013 0.165
Jan 3 vs. Northwest Indian College W, 78-68 10 0.994 0.105
Jan 4 at Olympic W, 93-88 16 1.240 0.119
Jan 10 Green River L, 64-63 11 0.955 -0.078
Jan 13 Centralia L, 70-69 10 1.007 -0.086
Jan 18 at Lower Columbia L, 83-69 25 0.986 -0.128
Jan 20 at Highline W, 82-47 21 1.163 0.472
Jan 24 Grays Harbor W, 72-45 17 0.947 0.367
Jan 29 Pierce W, 77-61 4 1.034 0.186
Jan 31 at Tacoma W, 85-73 14 1.056 0.138
Feb 7 at Green River W, 88-81 15 1.294 0.076
Feb 10 at Centralia W, 68-65 15 1.054 0.047
Feb 14 Lower Columbia L, 67-61 16 0.797 -0.174
Feb 17 Highline L, 72-60 14 0.839 -0.269
Feb 21 at Grays Harbor W, 74-64 17 1.057 0.198
Feb 24 at Pierce W, 82-68 7 1.163 0.156
Feb 28 Tacoma L, 67-63 24 0.913 0.026
Mar 6 vs. Columbia Basin L, 62-57 18 0.792 -0.094
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 # Seattle Mountaineers W, 84-80 29-70 41.4 4-17 23.5 80.0
Nov 18 vs. Shoreline W, 94-92 35-67 52.2 11-23 47.8 92.0
Nov 19 at Bellevue L, 72-71 29-61 47.5 9-28 32.1 72.0
Nov 27 at The Evergreen State College JV W, 80-65 - - - - -
Dec 2 vs. Skagit Valley L, 72-67 24-60 40.0 4-15 26.7 72.0
Dec 3 at Peninsula W, 69-65 24-52 46.2 5-20 25.0 65.0
Dec 8 vs. Peninsula W, 73-65 26-67 38.8 5-21 23.8 65.0
Dec 9 at Edmonds L, 99-93 38-79 48.1 9-28 32.1 99.0
Dec 10 vs. Whatcom L, 86-80 29-60 48.3 11-28 39.3 86.0
Dec 14 vs. Spokane W, 86-84 31-71 43.7 13-35 37.1 84.0
Dec 15 vs. Portland L, 90-78 36-68 52.9 5-15 33.3 90.0
Dec 16 vs. Olympic W, 90-77 26-64 40.6 10-27 37.0 77.0
Dec 29 vs. The Evergreen State College JV W, 99-54 23-64 35.9 5-22 22.7 54.0
Dec 30 vs. Spokane W, 80-75 28-77 36.4 6-30 20.0 75.0
Jan 3 vs. Northwest Indian College W, 78-68 29-69 42.0 4-14 28.6 68.0
Jan 4 at Olympic W, 93-88 36-75 48.0 7-23 30.4 88.0
Jan 10 Green River L, 64-63 26-61 42.6 7-24 29.2 64.0
Jan 13 Centralia L, 70-69 27-61 44.3 11-30 36.7 70.0
Jan 18 at Lower Columbia L, 83-69 30-52 57.7 2-11 18.2 83.0
Jan 20 at Highline W, 82-47 17-61 27.9 1-18 5.6 47.0
Jan 24 Grays Harbor W, 72-45 18-72 25.0 2-24 8.3 45.0
Jan 29 Pierce W, 77-61 27-68 39.7 3-17 17.6 61.0
Jan 31 at Tacoma W, 85-73 29-72 40.3 7-22 31.8 73.0
Feb 7 at Green River W, 88-81 30-62 48.4 10-27 37.0 81.0
Feb 10 at Centralia W, 68-65 23-59 39.0 12-29 41.4 65.0
Feb 14 Lower Columbia L, 67-61 21-47 44.7 8-18 44.4 67.0
Feb 17 Highline L, 72-60 31-62 50.0 4-19 21.1 72.0
Feb 21 at Grays Harbor W, 74-64 23-58 39.7 8-21 38.1 64.0
Feb 24 at Pierce W, 82-68 28-57 49.1 7-13 53.8 68.0
Feb 28 Tacoma L, 67-63 24-61 39.3 2-8 25.0 67.0
Mar 6 vs. Columbia Basin L, 62-57 20-61 32.8 8-29 27.6 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 # Seattle Mountaineers W, 84-80 16.0 25.0 41.0 20.0
Nov 18 vs. Shoreline W, 94-92 4.0 16.0 20.0 22.0
Nov 19 at Bellevue L, 72-71 5.0 23.0 28.0 8.0
Nov 27 at The Evergreen State College JV W, 80-65 - - - -
Dec 2 vs. Skagit Valley L, 72-67 9.0 16.0 25.0 9.0
Dec 3 at Peninsula W, 69-65 5.0 25.0 30.0 -2.0
Dec 8 vs. Peninsula W, 73-65 7.0 21.0 28.0 16.0
Dec 9 at Edmonds L, 99-93 15.0 21.0 36.0 -2.0
Dec 10 vs. Whatcom L, 86-80 6.0 28.0 34.0 3.0
Dec 14 vs. Spokane W, 86-84 10.0 19.0 29.0 2.0
Dec 15 vs. Portland L, 90-78 9.0 22.0 31.0 9.0
Dec 16 vs. Olympic W, 90-77 5.0 16.0 21.0 26.0
Dec 29 vs. The Evergreen State College JV W, 99-54 2.0 18.0 20.0 31.0
Dec 30 vs. Spokane W, 80-75 10.0 16.0 26.0 12.0
Jan 3 vs. Northwest Indian College W, 78-68 11.0 25.0 36.0 6.0
Jan 4 at Olympic W, 93-88 12.0 19.0 31.0 2.0
Jan 10 Green River L, 64-63 16.0 25.0 41.0 -16.0
Jan 13 Centralia L, 70-69 8.0 18.0 26.0 15.0
Jan 18 at Lower Columbia L, 83-69 3.0 20.0 23.0 12.0
Jan 20 at Highline W, 82-47 10.0 15.0 25.0 19.0
Jan 24 Grays Harbor W, 72-45 11.0 14.0 25.0 22.0
Jan 29 Pierce W, 77-61 8.0 20.0 28.0 9.0
Jan 31 at Tacoma W, 85-73 11.0 18.0 29.0 8.0
Feb 7 at Green River W, 88-81 9.0 13.0 22.0 12.0
Feb 10 at Centralia W, 68-65 4.0 19.0 23.0 11.0
Feb 14 Lower Columbia L, 67-61 4.0 33.0 37.0 1.0
Feb 17 Highline L, 72-60 7.0 27.0 34.0 7.0
Feb 21 at Grays Harbor W, 74-64 4.0 22.0 26.0 16.0
Feb 24 at Pierce W, 82-68 9.0 21.0 30.0 5.0
Feb 28 Tacoma L, 67-63 7.0 22.0 29.0 23.0
Mar 6 vs. Columbia Basin L, 62-57 10.0 30.0 40.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 # Seattle Mountaineers W, 84-80 8.0 4.0 3.0 14.0
Nov 18 vs. Shoreline W, 94-92 6.0 7.0 2.0 13.0
Nov 19 at Bellevue L, 72-71 10.0 3.0 6.0 13.0
Nov 27 at The Evergreen State College JV W, 80-65 - - - -
Dec 2 vs. Skagit Valley L, 72-67 9.0 6.0 5.0 11.0
Dec 3 at Peninsula W, 69-65 17.0 4.0 8.0 6.0
Dec 8 vs. Peninsula W, 73-65 6.0 5.0 1.0 5.0
Dec 9 at Edmonds L, 99-93 4.0 6.0 3.0 15.0
Dec 10 vs. Whatcom L, 86-80 5.0 4.0 1.0 11.0
Dec 14 vs. Spokane W, 86-84 7.0 6.0 1.0 7.0
Dec 15 vs. Portland L, 90-78 7.0 7.0 1.0 10.0
Dec 16 vs. Olympic W, 90-77 9.0 9.0 3.0 7.0
Dec 29 vs. The Evergreen State College JV W, 99-54 13.0 5.0 0.0 9.0
Dec 30 vs. Spokane W, 80-75 12.0 20.0 2.0 9.0
Jan 3 vs. Northwest Indian College W, 78-68 14.0 9.0 0.0 13.0
Jan 4 at Olympic W, 93-88 9.0 4.0 2.0 13.0
Jan 10 Green River L, 64-63 12.0 5.0 2.0 5.0
Jan 13 Centralia L, 70-69 7.0 7.0 3.0 15.0
Jan 18 at Lower Columbia L, 83-69 13.0 6.0 5.0 9.0
Jan 20 at Highline W, 82-47 8.0 7.0 1.0 9.0
Jan 24 Grays Harbor W, 72-45 9.0 6.0 1.0 4.0
Jan 29 Pierce W, 77-61 9.0 11.0 1.0 5.0
Jan 31 at Tacoma W, 85-73 10.0 14.0 2.0 14.0
Feb 7 at Green River W, 88-81 6.0 4.0 0.0 16.0
Feb 10 at Centralia W, 68-65 5.0 4.0 5.0 17.0
Feb 14 Lower Columbia L, 67-61 12.0 6.0 8.0 9.0
Feb 17 Highline L, 72-60 5.0 4.0 3.0 7.0
Feb 21 at Grays Harbor W, 74-64 11.0 8.0 0.0 12.0
Feb 24 at Pierce W, 82-68 15.0 11.0 4.0 18.0
Feb 28 Tacoma L, 67-63 4.0 7.0 2.0 3.0
Mar 6 vs. Columbia Basin L, 62-57 8.0 11.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 # Seattle Mountaineers W, 84-80 18.0 1.039 0.081
Nov 18 vs. Shoreline W, 94-92 21.0 1.211 0.104
Nov 19 at Bellevue L, 72-71 17.0 1.036 0.221
Nov 27 at The Evergreen State College JV W, 80-65 - - -
Dec 2 vs. Skagit Valley L, 72-67 17.0 0.966 0.012
Dec 3 at Peninsula W, 69-65 21.0 0.878 0.067
Dec 8 vs. Peninsula W, 73-65 15.0 0.903 0.220
Dec 9 at Edmonds L, 99-93 14.0 1.269 -0.142
Dec 10 vs. Whatcom L, 86-80 16.0 1.178 -0.118
Dec 14 vs. Spokane W, 86-84 15.0 1.113 0.099
Dec 15 vs. Portland L, 90-78 13.0 1.200 -0.139
Dec 16 vs. Olympic W, 90-77 20.0 1.000 0.146
Dec 29 vs. The Evergreen State College JV W, 99-54 11.0 0.697 0.572
Dec 30 vs. Spokane W, 80-75 15.0 0.847 0.165
Jan 3 vs. Northwest Indian College W, 78-68 20.0 0.889 0.105
Jan 4 at Olympic W, 93-88 24.0 1.121 0.119
Jan 10 Green River L, 64-63 11.0 1.032 -0.078
Jan 13 Centralia L, 70-69 17.0 1.094 -0.086
Jan 18 at Lower Columbia L, 83-69 21.0 1.114 -0.128
Jan 20 at Highline W, 82-47 16.0 0.691 0.472
Jan 24 Grays Harbor W, 72-45 21.0 0.581 0.367
Jan 29 Pierce W, 77-61 11.0 0.847 0.186
Jan 31 at Tacoma W, 85-73 18.0 0.918 0.138
Feb 7 at Green River W, 88-81 22.0 1.218 0.076
Feb 10 at Centralia W, 68-65 25.0 1.008 0.047
Feb 14 Lower Columbia L, 67-61 20.0 0.971 -0.174
Feb 17 Highline L, 72-60 13.0 1.108 -0.269
Feb 21 at Grays Harbor W, 74-64 21.0 0.859 0.198
Feb 24 at Pierce W, 82-68 8.0 1.007 0.156
Feb 28 Tacoma L, 67-63 21.0 0.887 0.026
Mar 6 vs. Columbia Basin L, 62-57 11.0 0.886 -0.094
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 807-1722 46.9 214-639 33.5 393-588 66.8 76.6
Conference 14 357-787 45.4 108-312 34.6 191-302 63.2 72.4
Exhibition 1 30-74 40.5 7-21 33.3 17-22 77.3 84.0
 
Home 7 162-408 39.7 54-167 32.3 87-146 59.6 66.4
Away 11 311-617 50.4 81-226 35.8 171-248 69.0 79.5
Neutral 11 334-697 47.9 79-246 32.1 135-194 69.6 80.2
 
Wins 17 506-974 52.0 123-344 35.8 255-370 68.9 81.8
Losses 12 301-748 40.2 91-295 30.8 138-218 63.3 69.3
 
November 2 60-120 50.0 16-44 36.4 29-38 76.3 82.5
December 10 308-624 49.4 70-211 33.2 129-185 69.7 81.5
January 9 242-505 47.9 64-187 34.2 140-201 69.7 76.4
February 7 175-405 43.2 57-169 33.7 89-156 57.1 70.9
March 1 22-68 32.4 7-28 25.0 6-8 75.0 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.9 28.0 39.0 10.2
Conference 14 10.9 27.9 38.7 10.3
Exhibition 1 23.0 38.0 61.0 20.0
 
Home 7 12.4 27.7 40.1 8.7
Away 11 9.1 26.5 35.6 8.1
Neutral 11 11.8 29.7 41.5 13.4
 
Wins 17 9.4 29.8 39.2 12.8
Losses 12 13.1 25.6 38.7 6.7
 
November 2 12.0 27.0 39.0 15.0
December 10 10.7 27.7 38.4 10.4
January 9 9.6 28.3 37.9 8.6
February 7 12.3 27.1 39.4 10.7
March 1 14.0 37.0 51.0 11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.6 7.1 2.7 12.0
Conference 14 15.0 7.1 2.6 11.6
Exhibition 1 13.0 4.0 3.0 20.0
 
Home 7 15.4 6.6 2.9 11.0
Away 11 12.7 6.5 3.3 12.4
Neutral 11 13.4 8.1 2.0 12.2
 
Wins 17 14.4 7.9 1.9 12.3
Losses 12 12.5 6.0 3.8 11.5
 
November 2 6.5 5.0 4.0 12.0
December 10 13.5 7.2 2.5 13.3
January 9 15.6 7.7 1.9 11.3
February 7 13.3 6.3 3.1 11.4
March 1 14.0 11.0 6.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.6 1.061 0.079
Conference 14 15.0 1.017 0.071
Exhibition 1 22.0 1.120 0.081
 
Home 7 13.7 0.926 0.007
Away 11 16.5 1.119 0.106
Neutral 11 15.8 1.088 0.100
 
Wins 17 14.2 1.117 0.191
Losses 12 17.5 0.978 -0.086
 
November 2 12.5 1.289 0.162
December 10 17.2 1.095 0.092
January 9 14.2 1.043 0.125
February 7 15.4 1.012 0.009
March 1 18.0 0.792 -0.094
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 788-1848 42.6 196-639 30.7 71.6
Conference 14 354-853 41.5 84-281 29.9 66.2
Exhibition 1 29-70 41.4 4-17 23.5 80.0
 
Home 7 174-432 40.3 37-140 26.4 63.7
Away 11 307-688 44.6 77-240 32.1 73.2
Neutral 11 307-728 42.2 82-259 31.7 75.0
 
Wins 17 453-1115 40.6 116-386 30.1 68.9
Losses 12 335-733 45.7 80-253 31.6 75.3
 
November 2 64-128 50.0 20-51 39.2 82.0
December 10 285-662 43.1 73-241 30.3 76.7
January 9 239-591 40.4 44-183 24.0 66.6
February 7 180-406 44.3 51-135 37.8 69.1
March 1 20-61 32.8 8-29 27.6 62.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.0 20.8 28.7 10.2
Conference 14 7.9 20.5 28.4 10.3
Exhibition 1 16.0 25.0 41.0 20.0
 
Home 7 8.7 22.7 31.4 8.7
Away 11 7.9 19.6 27.5 8.1
Neutral 11 7.5 20.6 28.2 13.4
 
Wins 17 7.8 18.6 26.4 12.8
Losses 12 8.3 23.8 32.0 6.7
 
November 2 4.5 19.5 24.0 15.0
December 10 7.8 20.2 28.0 10.4
January 9 10.0 19.3 29.3 8.6
February 7 6.3 22.4 28.7 10.7
March 1 10.0 30.0 40.0 11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 9.0 4.8 2.6 10.2
Conference 14 9.0 4.8 2.3 10.2
Exhibition 1 8.0 6.0 1.0 14.0
 
Home 7 8.3 5.1 2.6 6.9
Away 11 9.8 4.9 2.5 12.9
Neutral 11 8.7 4.5 2.5 9.6
 
Wins 17 9.8 5.2 2.9 10.4
Losses 12 8.0 4.3 2.0 9.9
 
November 2 8.0 4.0 2.0 13.0
December 10 8.9 4.6 2.8 9.0
January 9 10.1 5.7 2.4 9.7
February 7 8.3 4.3 2.7 11.7
March 1 8.0 4.0 1.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.1 0.981 0.079
Conference 14 17.5 0.946 0.071
Exhibition 1 18.0 1.039 0.081
 
Home 7 16.3 0.920 0.007
Away 11 18.8 1.013 0.106
Neutral 11 15.8 0.987 0.100
 
Wins 17 17.9 0.926 0.191
Losses 12 15.9 1.064 -0.086
 
November 2 19.0 1.127 0.162
December 10 15.7 1.003 0.092
January 9 17.7 0.918 0.125
February 7 18.6 1.003 0.009
March 1 11.0 0.886 -0.094
Attendance Statistics
Date Opponent Score Attend
Nov 13 Seattle Mountaineers W, 84-80 0
Nov 18 vs. Shoreline W, 94-92 0
Nov 19 at Bellevue L, 72-71 0
Nov 27 at The Evergreen State College JV 80-65 Win -
Dec 2 vs. Skagit Valley L, 72-67 0
Dec 3 at Peninsula W, 69-65 0
Dec 8 vs. Peninsula W, 73-65 0
Dec 9 at Edmonds L, 99-93 128
Dec 10 vs. Whatcom L, 86-80 0
Dec 14 vs. Spokane W, 86-84 0
Dec 15 vs. Portland L, 90-78 0
Dec 16 vs. Olympic W, 90-77 0
Dec 29 vs. The Evergreen State College JV W, 99-54 0
Dec 30 vs. Spokane W, 80-75 0
Jan 3 vs. Northwest Indian College W, 78-68 0
Jan 4 at Olympic W, 93-88 0
Jan 10 Green River L, 64-63 0
Jan 13 Centralia L, 70-69 0
Jan 18 at Lower Columbia L, 83-69 261
Jan 20 at Highline W, 82-47 84
Jan 24 Grays Harbor W, 72-45 0
Jan 29 Pierce W, 77-61 0
Jan 31 at Tacoma W, 85-73 0
Feb 7 at Green River W, 88-81 68
Feb 10 at Centralia W, 68-65 0
Feb 14 Lower Columbia L, 67-61 0
Feb 17 Highline L, 72-60 0
Feb 21 at Grays Harbor W, 74-64 0
Feb 24 at Pierce W, 82-68 250
Feb 28 Tacoma L, 67-63 0
Mar 6 vs. Columbia Basin L, 62-57 0