Official Volleyball Box Score

South Puget Sound vs. Rogue

11/16/2024 — Skagit

Attendance: 0Duration: 1:44

Team 1 2 3 Sets Record
South Puget Sound 14 21 24 0 0-1, 0
Rogue 25 25 26 3 1-0, 0
South Puget Sound
Team Attack Per Set
Set K E TA PCT
1 5 4 26 .038
2 5 2 16 .188
3 5 5 15 .000
Rogue
Team Attack Per Set
Set K E TA PCT
1 11 1 24 .417
2 11 6 23 .217
3 6 4 14 .143
South Puget Sound (0-1, 0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Paron Holmes 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
3 Matagi Maugaotega 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Katelynn Wakefield * 3 2 2 12 .000 0 1 2 0 5 1 0 0 0 4.0
5 Lauren Saucier * 2 3 0 7 .429 0 0 0 0 1 0 0 0 0 3.0
6 Brooklynn Thesenvitz 3 0 0 3 .000 0 1 0 1 4 0 0 0 0 1.0
7 Paige Wallace 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Caelyn Marshall * 3 0 0 0 .000 12 1 0 0 4 0 0 0 0 1.0
9 Katelyn White * 3 6 3 17 .176 0 1 1 2 5 0 2 0 0 8.0
11 Citlali Bautista 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Lataya Mitchell 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
13 Lexie Villa 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Kaylee Gomora * 3 2 2 6 .000 0 1 0 0 1 0 1 0 0 3.5
17 Kyana Payment 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Alayna Mead * 3 1 4 9 -.333 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 15 11 57 .070 15 6 4 8 22 1 4 0 0 24.0
Rogue (1-0, 0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Kness 3 0 0 1 .000 1 4 0 2 7 0 0 0 0 4.0
2 Shayla Laciamento * 3 1 1 2 .000 22 1 0 0 7 0 0 0 0 2.0
6 Perseis Rosas-Suenishi 3 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
7 Sariah Nanney * 3 4 1 9 .333 0 0 0 0 0 1 0 0 0 5.0
9 Andrea Flores 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Piper O'Farrell * 3 3 3 9 .000 1 1 2 0 3 0 0 0 0 4.0
12 Naomi Johnson * 3 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
13 Shereya Ufuti * 3 11 2 14 .643 0 1 1 2 4 0 0 0 0 12.0
14 Ili Lualamaga * 3 8 4 21 .190 2 0 0 1 6 0 0 0 0 8.0
17 Sarai Brezee 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 11 61 .279 28 8 4 6 31 1 0 0 0 37.0
* = Starter