Official Volleyball Box Score

South Puget Sound vs. Clark

9/4/2024 — Vancouver, WA

Attendance: 0

Team 1 2 3 4 5 Sets Record
South Puget Sound 25 25 23 25 15 3 0-0
Clark 27 23 25 16 7 2 0-0
South Puget Sound
Team Attack Per Set
Set K E TA PCT
1 15 3 45 .267
2 13 7 40 .150
3 13 6 42 .167
4 14 6 37 .216
5 9 1 21 .381
Clark
Team Attack Per Set
Set K E TA PCT
1 19 6 47 .277
2 14 9 40 .125
3 14 7 35 .200
4 5 5 23 .000
5 4 4 17 .000
South Puget Sound (0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter 3 7 4 26 .115 2 0 0 0 1 0 1 0 0 7.5
2 Paron Holmes * 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
3 Matagi Maugaotega 1 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
4 Katelynn Wakefield * 4 8 1 32 .219 2 0 2 0 5 0 1 0 0 8.5
5 Lauren Saucier 5 7 4 16 .188 1 0 1 0 5 0 3 0 0 8.5
6 Brooklynn Thesenvitz 4 0 0 0 .000 3 0 0 0 15 0 0 0 0 0.0
7 Paige Wallace 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
8 Caelyn Marshall * 5 7 2 11 .455 41 0 3 0 9 0 1 0 0 7.5
9 Katelyn White * 5 17 7 53 .189 0 0 1 0 12 0 1 0 0 17.5
10 Kiana Morrow * 5 9 2 23 .304 0 0 2 0 0 1 2 0 0 11.0
11 Citlali Bautista 4 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
15 Emily Faustino 4 6 2 14 .286 0 0 0 0 2 0 1 0 0 6.5
18 Alayna Mead * 3 3 1 8 .250 0 0 0 0 1 1 0 0 0 4.0
Totals 64 23 185 .222 56 0 9 1 66 2 10 0 0 71.0
Clark (0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maggie Skinner 1 2 2 5 .000 0 0 0 0 0 0 1 0 0 2.5
4 Emelynn Cecil 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Ariana Andalon-Ordaz * 5 0 0 1 .000 2 0 1 1 17 0 0 0 0 0.0
6 Ruby Ochoa * 5 15 3 28 .429 0 0 0 1 3 0 0 0 0 15.0
7 Sydney George * 4 6 7 28 -.036 0 0 1 5 9 0 0 0 0 6.0
8 Abbey Steiner 4 3 3 10 .000 1 0 1 1 3 0 0 0 0 3.0
9 Olivia Brown * 5 16 4 32 .375 0 0 0 0 26 0 1 0 0 16.5
10 Laryssa Stevens 4 3 5 18 -.111 0 0 0 0 2 0 1 0 0 3.5
11 Emily Fleetwood * 4 1 0 5 .200 0 0 1 0 2 0 0 0 0 1.0
12 Taylee Wilson 5 1 0 5 .200 17 0 0 0 8 0 0 0 0 1.0
13 Kylie Miller 5 7 6 23 .043 0 0 0 0 0 2 1 0 0 9.5
14 Josie Becker * 5 1 0 3 .333 31 1 2 0 5 0 0 0 1 2.0
15 Soteria Atonio 1 1 1 4 .000 0 0 0 0 3 0 0 0 0 1.0
Totals 56 31 162 .154 51 1 6 8 85 2 4 0 1 61.0
* = Starter