Official Volleyball Box Score
Spokane at South Puget Sound
8/26/2022 at 4:00 PM
@ Bellevue
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 6 | 7 | 43 | -.023 |
| 3 | 8 | 8 | 35 | .000 |
| 4 | 8 | 8 | 42 | .000 |
| 5 | 2 | 2 | 14 | .000 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Young * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Halstead | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maycee Ward * | 5 | 9 | 6 | 26 | .115 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Victoria Pelkey | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Madeline Gebers * | 5 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 14.0 |
| 11 | Haven Anderson | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Abigail Meyer | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7.0 |
| 13 | Alofagia Woods * | 5 | 9 | 1 | 30 | .267 | 0 | 0 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Sydney Kinch | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kylee Johnson * | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 20 | Kiley Power * | 5 | 0 | 1 | 1 | -1.000 | 22 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 142 | .134 | 43 | 6 | 12 | 9 | 78 | 11 | 0 | 8 | 0 | 62.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
