Official Volleyball Box Score

South Puget Sound vs. Bellevue

9/10/2021 — Bellevue

Attendance: 0

Team 1 2 3 Sets Record
South Puget Sound 9 20 23 0 0-1
Bellevue 25 25 25 3 1-0
South Puget Sound
Team Attack Per Set
Set K E TA PCT
1 5 5 15 .000
2 8 7 23 .043
3 12 3 24 .375
Bellevue
Team Attack Per Set
Set K E TA PCT
1 11 1 20 .500
2 16 6 29 .345
3 14 6 34 .235
South Puget Sound (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jazlyn Quenga * 3 0 1 1 -1.000 0 1 0 1 3 0 0 0 0 1.0
2 Jayde Grams 3 0 0 0 .000 0 2 2 2 8 0 0 0 0 2.0
3 Emily Snider 3 1 1 4 .000 19 0 0 0 0 0 0 0 0 1.0
4 Isabel Fejeran-Baker 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Silke Constant * 3 2 2 8 .000 0 2 0 1 3 0 0 0 0 4.0
7 Jahnessa Hill * 3 4 3 11 .091 1 1 0 1 1 0 1 0 0 5.5
9 Layne Martin 3 4 2 12 .167 0 1 0 0 1 0 0 0 0 5.0
11 Gracie Kaiser * 3 4 3 9 .111 0 0 0 0 0 1 1 2 0 5.5
13 Jennifer Tuimaseve * 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
14 Kolonasio Tua'one * 3 1 0 1 1.000 3 0 0 0 2 0 0 0 0 1.0
15 Khalia Craig 2 7 2 13 .385 0 0 0 0 1 1 0 1 0 8.0
TM Team 3 1 0 1 1.000 0 0 0 6 0 0 0 0 0 1.0
Totals 25 15 62 .161 23 7 2 12 20 2 2 3 0 35.0
Bellevue (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Savannah Sleasman * 3 4 1 9 .333 3 1 2 1 4 0 0 0 0 5.0
3 Morgan Joseph 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Justine Benson * 3 3 1 7 .286 20 5 1 0 2 0 1 1 0 8.5
5 Arianna Bilby * 3 16 4 30 .400 2 3 1 1 4 0 4 0 0 21.0
6 Malia Honrud * 3 0 1 1 -1.000 14 1 0 0 3 0 0 0 0 1.0
7 Marin Mackey * 3 7 1 10 .600 0 2 2 0 1 1 1 1 0 10.5
8 Kate Hansen 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Larissa Krivoshein 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
11 Adelyn Gueller * 3 4 1 8 .375 0 0 0 0 0 1 4 0 0 7.0
12 Sydney Waite 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Marina Tukan 1 1 1 5 .000 0 0 0 1 2 0 0 0 0 1.0
15 Meg Perry 3 6 3 13 .231 0 0 0 0 0 0 0 1 0 6.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 13 83 .337 39 12 6 7 19 2 10 3 0 60.0
* = Starter