Official Basketball Box Score

Tacoma vs. South Puget Sound

2/4/2026 at 7:30 PM — Olympia, Washington

Officials: Jessica Wilkinson, Phil Barricklow, Joe Blaser JrAttendance: 40

Team 1 2 3 4 Total
Tacoma 11 4 16 18 - 49
South Puget Sound 25 15 26 15 - 81
Tacoma   South Puget Sound
37.3% Total FG% 36.5%
29.2% 3-Pt. FG% 33.3%
36.4% Free Throw% 80.8%
None Technical Fouls None
18 Points in the Paint 36
12 Points off Turnovers 36
5 2nd Chance Points 19
0 Fast Break Points 5
22 Bench Points 31
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 13.3% 46.7% 60.0% 37.3%
3-Pt. FG% 16.7% 0% 40.0% 57.1% 29.2%
Free Throw% 50.0% 0% 0% 50.0% 36.4%
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 38.5% 38.9% 31.8% 36.5%
3-Pt. FG% 50.0% 0% 60.0% 0% 33.3%
Free Throw% 100.0% 83.3% 75.0% 50.0% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasmeen Kaur* 1-7 0-5 0-0 0 1 1 2 2 3 10 0 1 32
#13 Cherish Parham* 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 12
#20 Tamairah Allen* 3-7 0-1 0-0 1 5 6 4 6 1 1 2 1 29
#23 Laney Green* 5-6 3-3 0-1 2 7 9 3 13 1 5 0 2 27
#33 Josephine Matau* 3-7 0-0 0-2 4 1 5 5 6 0 3 0 1 25
#4 Keimani Proctor-Mills 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#12 Khalil Daniels 1-3 0-0 0-2 3 7 10 2 2 0 0 0 1 19
#24 Lanasha Lacy 4-15 4-13 0-0 0 2 2 2 12 0 4 1 0 31
#32 Ikunaday Filipe 2-6 0-2 4-6 1 3 4 2 8 1 9 1 0 24
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 19-51 7-24 4-11 13 30 43 22 49 6 35 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dakota Carson* 3-10 1-5 0-0 0 2 2 0 7 1 0 0 1 22
#1 Brooklyn Fuller* 1-3 0-1 6-6 1 0 1 1 8 2 4 0 4 32
#2 Cristazia Cristobal* 3-13 3-8 4-4 0 2 2 1 13 3 2 0 4 34
#3 Makiah Wilbourn* 1-5 0-0 1-2 1 2 3 1 3 3 1 1 2 21
#13 Jaynee Tanner* 7-18 1-1 4-4 10 5 15 4 19 2 2 0 4 30
#4 Autumn Breedlove 4-5 0-0 3-6 2 3 5 0 11 0 0 0 1 17
#10 Mia Martinez 2-5 0-2 1-2 1 1 2 3 5 3 2 0 2 20
#22 Jerzy Tapusoa 5-13 0-0 2-2 1 2 3 2 12 0 3 0 2 12
#24 Tiffany Castleberry 1-2 1-1 0-0 1 1 2 1 3 0 2 0 0 12
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 27-74 6-18 21-26 21 20 41 13 81 14 16 1 20 200
* = Starter