Official Basketball Box Score

South Puget Sound vs. Green River

1/29/2025 at 5:30 PM — Green River College, Auburn, WA

Officials: Tameka Stewart, Mike Sayler, Jessica WilkinsonAttendance: 79

Team 1 2 3 4 Total
South Puget Sound 17 22 15 14 - 68
Green River 27 15 14 15 - 71
South Puget Sound   Green River
32.4% Total FG% 41.4%
21.4% 3-Pt. FG% 21.1%
77.8% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 44
12 Points off Turnovers 5
13 2nd Chance Points 10
0 Fast Break Points 0
26 Bench Points 15
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 31.3% 28.6% 26.3% 32.4%
3-Pt. FG% 14.3% 50.0% 27.3% 0% 21.4%
Free Throw% 0% 83.3% 0% 66.7% 77.8%
Green River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 31.6% 43.8% 29.4% 41.4%
3-Pt. FG% 50.0% 33.3% 0% 0% 21.1%
Free Throw% 100.0% 50.0% 0% 62.5% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryten Gumke* 3-11 3-10 0-0 1 0 1 0 9 2 0 0 0 37
#10 Vy Tran* 1-11 0-4 0-0 2 3 5 3 2 0 3 0 1 20
#12 Monroe Mastro* 3-11 1-6 0-0 2 1 3 4 7 6 2 0 0 27
#13 Jaynee Tanner* 3-7 0-0 8-8 9 12 21 3 14 2 4 0 1 32
#23 Emma Garcia* 4-9 2-4 0-0 1 0 1 2 10 1 1 0 0 29
#2 Alycia Loudermilk 0-1 0-1 2-4 0 1 1 2 2 0 0 0 0 15
#5 D'ana Esquivel 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 14
#14 Taylor Teeple 10-21 0-1 2-4 4 4 8 2 22 2 1 1 1 23
#24 Lawren DeCrane 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 7 7 0 0
Totals 24-74 6-28 14-18 19 29 48 16 68 13 11 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aryanna Bull* 5-10 0-0 3-6 6 8 14 2 13 0 0 0 0 28
#4 Jirah Villanueva* 5-14 0-4 0-0 1 2 3 1 10 8 3 0 1 37
#11 Maija Poland* 4-11 1-5 1-2 2 4 6 5 10 0 1 3 1 30
#13 Jaylah Brown* 8-17 2-5 1-1 1 4 5 3 19 2 0 0 0 38
#23 McKenzie Wood* 0-3 0-2 4-4 0 4 4 1 4 1 3 0 0 27
#3 JJ Shull 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 5
#21 Trinity Schanbeck 5-11 0-2 0-0 0 2 2 4 10 0 3 0 0 25
#22 Jada Brown 1-3 0-0 0-0 1 1 2 1 2 2 2 0 0 10
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 29-70 4-19 9-13 13 32 45 17 71 13 12 3 2 200
* = Starter