Official Basketball Box Score

South Puget Sound vs. Centralia

1/25/2025 at 5:00 PM — MSG - Centralia College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Puget Sound 19 26 15 14 - 74
Centralia 18 10 11 19 - 58
South Puget Sound   Centralia
37.0% Total FG% 32.4%
33.3% 3-Pt. FG% 37.5%
53.8% Free Throw% 83.3%
None Technical Fouls None
42 Points in the Paint 16
13 Points off Turnovers 11
11 2nd Chance Points 6
0 Fast Break Points 0
20 Bench Points 7
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 60.0% 33.3% 25.0% 37.0%
3-Pt. FG% 25.0% 50.0% 50.0% 20.0% 33.3%
Free Throw% 50.0% 0% 60.0% 50.0% 53.8%
Centralia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 15.0% 44.4% 32.4%
3-Pt. FG% 40.0% 40.0% 40.0% 33.3% 37.5%
Free Throw% 100.0% 0% 75.0% 0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryten Gumke* 1-3 0-1 0-0 0 1 1 1 2 3 1 0 0 21
#10 Vy Tran* 6-11 1-2 2-3 2 2 4 0 15 0 2 0 2 34
#12 Monroe Mastro* 5-18 4-10 2-2 0 1 1 2 16 0 2 0 1 33
#13 Jaynee Tanner* 4-12 0-1 1-2 4 12 16 2 9 4 1 1 0 34
#14 Taylor Teeple* 5-12 0-0 2-4 2 4 6 1 12 2 1 1 0 20
#2 Alycia Loudermilk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 D'ana Esquivel 3-10 1-2 0-2 1 2 3 0 7 1 2 0 2 23
#21 Mandy Andree-Cordell 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#23 Emma Garcia 5-11 1-3 0-0 3 4 7 2 11 1 1 0 1 15
#24 Lawren DeCrane 1-4 0-2 0-0 1 2 3 2 2 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-81 7-21 7-13 13 28 41 11 74 12 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Marecia Barnett* 4-15 3-8 0-0 2 4 6 1 11 5 4 1 2 33
#4 Kate Carpenter* 2-6 1-2 0-0 0 6 6 5 5 4 2 7 1 35
#5 Jazmin Moctezuma* 4-8 4-8 0-0 2 1 3 2 12 3 4 0 0 35
#14 Ella Baumgartner* 6-20 0-4 3-3 3 3 6 1 15 4 3 2 2 40
#25 Abi Lundblad* 4-14 0-0 0-0 2 7 9 3 8 2 0 1 0 37
#0 Meletava Fonohea 1-3 0-0 0-0 1 1 2 0 2 0 0 1 0 12
#20 Mya Penswick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Marianna Sanchez 1-2 1-2 2-3 0 0 0 0 5 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 9-24 5-6 10 22 32 12 58 18 14 12 5 200
* = Starter