Official Basketball Box Score

South Puget Sound vs. Bellevue

12/18/2024 at 6:00 PM — Bellevue College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Puget Sound 17 34 21 25 - 97
Bellevue 19 15 9 21 - 64
South Puget Sound   Bellevue
56.6% Total FG% 31.7%
60.9% 3-Pt. FG% 22.2%
85.2% Free Throw% 85.7%
None Technical Fouls 1
28 Points in the Paint 22
16 Points off Turnovers 20
8 2nd Chance Points 7
2 Fast Break Points 4
34 Bench Points 13
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 81.3% 31.3% 60.0% 56.6%
3-Pt. FG% 60.0% 85.7% 20.0% 66.7% 60.9%
Free Throw% 100.0% 100.0% 71.4% 100.0% 85.2%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.7% 16.7% 37.5% 31.7%
3-Pt. FG% 35.7% 20.0% 0% 0% 22.2%
Free Throw% 0% 80.0% 83.3% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryten Gumke* 3-4 2-3 1-1 0 3 3 2 9 5 3 0 3 29
#10 Vy Tran* 2-3 0-0 0-0 0 1 1 2 4 4 2 0 0 17
#12 Monroe Mastro* 7-7 7-7 2-2 0 5 5 3 23 1 3 0 0 27
#13 Jaynee Tanner* 5-8 0-0 2-2 6 6 12 4 12 4 2 0 3 30
#14 Taylor Teeple* 5-10 0-0 5-8 2 4 6 2 15 4 3 0 1 27
#2 Alycia Loudermilk 1-2 1-1 2-2 1 2 3 4 5 1 2 0 1 14
#5 D'ana Esquivel 2-5 1-2 6-6 1 2 3 2 11 1 3 0 0 11
#21 Mandy Andree-Cordell 2-4 2-3 0-0 0 3 3 2 6 0 0 0 1 8
#24 Lawren DeCrane 0-3 0-2 2-2 0 1 1 0 2 2 0 0 0 13
#32 Gabby Goldab 3-7 1-5 3-4 1 1 2 2 10 3 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-53 14-23 23-27 11 28 39 23 97 25 19 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devynn Warns* 3-12 0-5 4-5 1 1 2 4 10 2 4 0 4 37
#3 Myana Calloway* 4-11 1-2 8-8 2 2 4 1 17 3 2 0 2 36
#4 Sahara Soufi* 2-9 2-8 0-0 0 0 0 2 6 1 0 1 2 27
#20 Ghadir Ramadan* 4-8 0-0 4-5 1 5 6 3 12 2 2 0 2 29
#32 Aysha Peter* 2-10 2-8 0-0 1 0 1 5 6 1 1 1 0 21
#5 Sequoia Turner 4-8 1-3 2-2 1 0 1 3 11 1 4 0 0 19
#10 Sydney Stumpf 0-1 0-1 0-0 2 0 2 1 0 0 1 0 0 10
#12 Katen Myers 1-4 0-0 0-1 2 3 5 3 2 0 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 6-27 18-21 10 11 21 22 64 10 14 2 10 201
* = Starter