Official Basketball Box Score

South Puget Sound vs. Spokane

12/3/2024 at 6:00 PM — Spokane Falls

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Puget Sound 8 17 22 21 - 68
Spokane 21 18 17 24 - 80
South Puget Sound   Spokane
36.7% Total FG% 42.0%
22.2% 3-Pt. FG% 36.8%
64.5% Free Throw% 78.9%
None Technical Fouls None
34 Points in the Paint 36
25 Points off Turnovers 32
21 2nd Chance Points 16
0 Fast Break Points 0
11 Bench Points 23
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 50.0% 46.7% 33.3% 36.7%
3-Pt. FG% 0% 0% 60.0% 14.3% 22.2%
Free Throw% 100.0% 70.0% 62.5% 54.5% 64.5%
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 28.6% 33.3% 81.8% 42.0%
3-Pt. FG% 37.5% 25.0% 20.0% 100.0% 36.8%
Free Throw% 66.7% 100.0% 66.7% 80.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryten Gumke* 0-2 0-2 1-2 0 1 1 1 1 0 5 0 0 20
#10 Vy Tran* 2-6 0-2 8-12 2 1 3 5 12 1 1 0 1 27
#12 Monroe Mastro* 6-13 3-8 4-4 1 2 3 3 19 2 3 0 4 35
#13 Jaynee Tanner* 3-9 0-2 4-4 4 10 14 3 10 0 3 0 1 36
#14 Taylor Teeple* 7-15 0-0 1-3 4 2 6 4 15 0 2 2 1 26
#0 Matagi Maugaotega 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Alofa Eteuini 1-7 0-1 1-2 3 1 4 3 3 0 3 0 1 19
#5 D'ana Esquivel 3-5 1-1 1-4 1 0 1 3 8 0 1 0 4 28
#21 Mandy Andree-Cordell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#24 Lawren DeCrane 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-60 4-18 20-31 15 17 32 24 68 3 21 2 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ayeris Jones* 2-9 1-4 0-0 4 1 5 3 5 2 5 3 3 28
#11 Jada Clarkson* 10-15 1-3 5-7 2 5 7 1 26 4 1 1 1 36
#21 Emberlyn Reynolds* 3-9 0-0 0-0 2 3 5 3 6 0 0 1 0 21
#22 Journee Brooks* 5-12 2-7 2-2 1 0 1 2 14 1 2 0 0 34
#24 Camia Howard* 2-7 0-0 2-2 6 6 12 5 6 1 2 1 4 27
#10 Aquinna Riggles 3-8 1-1 1-2 2 3 5 2 8 1 2 0 4 19
#12 Kaydin Renken 2-4 2-4 5-5 0 1 1 3 11 1 2 1 0 20
#13 Noah Fincher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Yatzary Encarnacion 2-5 0-0 0-1 1 3 4 1 4 0 3 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 29-69 7-19 15-19 18 22 40 21 80 10 19 8 12 199
* = Starter