Official Basketball Box Score

South Puget Sound vs. Skagit Valley

12/29/2023 at 7:00 PM — Steve Epperson Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Puget Sound 12 8 7 9 - 36
Skagit Valley 16 15 11 18 - 60
South Puget Sound   Skagit Valley
25.5% Total FG% 37.7%
9.5% 3-Pt. FG% 20.0%
50.0% Free Throw% 60.0%
None Technical Fouls None
12 Points in the Paint 30
4 Points off Turnovers 16
4 2nd Chance Points 13
0 Fast Break Points 0
22 Bench Points 18
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 18.2% 21.4% 36.4% 25.5%
3-Pt. FG% 0% 16.7% 25.0% 0% 9.5%
Free Throw% 33.3% 75.0% 0% 50.0% 50.0%
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 36.8% 21.1% 57.1% 37.7%
3-Pt. FG% 0% 50.0% 0% 100.0% 20.0%
Free Throw% 100.0% 0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alycia Loudermilk* 0-6 0-4 1-2 0 1 1 0 1 0 2 0 1 24
#10 Vy Tran* 1-10 0-5 2-4 2 1 3 2 4 3 2 0 1 26
#11 MiQueen Gaines* 0-3 0-0 0-0 1 5 6 3 0 1 3 0 1 23
#20 Kadance Blankers* 1-6 1-4 0-0 0 0 0 3 3 0 3 0 0 35
#23 Emma Garcia* 3-10 0-2 0-0 3 4 7 1 6 1 4 0 1 24
#13 McKenna La Marr 1-3 0-0 0-0 0 3 3 1 2 0 0 0 0 14
#14 Amaialyne Cepada 2-6 0-3 0-0 1 1 2 1 4 0 3 0 1 20
#24 Mia Rodriguez 5-8 1-3 3-4 2 3 5 2 14 2 2 0 2 22
#32 Tianna Reeder 1-3 0-0 0-2 3 0 3 1 2 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-55 2-21 6-12 12 18 30 14 36 7 21 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jenae Rhoads* 5-12 0-0 0-0 2 6 8 1 10 1 2 0 3 26
#15 Kailey Gonzalez* 5-15 0-0 3-4 8 7 15 2 13 1 1 0 2 32
#20 McKenna Wichers* 1-5 0-4 0-0 0 1 1 2 2 2 3 0 2 19
#21 Camryn Kerr* 2-11 0-1 1-1 6 3 9 0 5 4 0 0 2 31
#22 Maddy Fischer* 5-8 1-3 1-3 1 4 5 2 12 1 2 5 3 27
#11 Cailyn Kessen 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 10
#23 Grace Nelson 2-7 0-0 0-0 1 2 3 1 4 5 1 0 2 19
#24 Nakeah McCrory 2-2 0-0 0-0 0 2 2 1 4 2 2 1 1 9
#25 Madisyn Butenschoen 2-4 0-0 1-2 1 2 3 2 5 0 1 0 2 15
#32 Sedeaju Michel 1-4 0-1 0-0 1 0 1 2 2 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 2-10 6-10 20 28 48 13 60 17 14 6 17 200
* = Starter