Official Basketball Box Score

South Puget Sound vs. Northwest Indian College

12/28/2023 at 5:00 PM — Steve Epperson Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Puget Sound 17 16 19 20 - 72
Northwest Indian College 18 20 19 12 - 69
South Puget Sound   Northwest Indian College
41.2% Total FG% 44.8%
22.2% 3-Pt. FG% 33.3%
50.0% Free Throw% 66.7%
None Technical Fouls None
42 Points in the Paint 38
21 Points off Turnovers 20
14 2nd Chance Points 11
0 Fast Break Points 0
51 Bench Points 24
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 40.0% 50.0% 40.0% 41.2%
3-Pt. FG% 12.5% 37.5% 0% 0% 22.2%
Free Throw% 0% 25.0% 50.0% 57.1% 50.0%
Northwest Indian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 43.8% 57.1% 30.8% 44.8%
3-Pt. FG% 50.0% 50.0% 25.0% 0% 33.3%
Free Throw% 100.0% 80.0% 100.0% 44.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alycia Loudermilk* 2-5 2-4 0-0 0 0 0 0 6 1 1 1 0 22
#14 Amaialyne Cepada* 2-6 0-0 0-0 0 0 0 1 4 0 2 0 0 24
#20 Kadance Blankers* 1-5 0-1 0-2 2 2 4 4 2 1 2 0 2 28
#23 Emma Garcia* 1-6 0-2 2-4 0 1 1 2 4 3 3 0 5 32
#32 Tianna Reeder* 2-8 0-1 1-2 3 4 7 2 5 0 2 1 3 20
#10 Vy Tran 9-13 2-5 2-4 6 4 10 2 22 2 7 0 2 21
#11 MiQueen Gaines 4-9 0-2 3-6 5 3 8 3 11 1 2 0 1 16
#13 McKenna La Marr 4-7 0-0 0-0 1 4 5 4 8 1 0 0 1 20
#24 Mia Rodriguez 3-9 0-3 4-6 0 4 4 1 10 3 4 0 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 4-18 12-24 17 22 39 19 72 12 23 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jordan La Torre* 1-7 0-0 3-4 2 6 8 3 5 3 5 1 4 37
#10 Leilani Odaye* 1-5 1-4 0-0 0 1 1 0 3 0 2 0 2 22
#11 Wiwnu Mills* 9-11 0-1 5-7 2 10 12 3 23 6 6 2 3 32
#15 Zoey Juan* 1-7 0-3 2-3 1 1 2 3 4 0 2 0 3 34
#35 Morgan Thomas* 4-8 2-4 0-2 1 3 4 4 10 1 2 0 0 30
#3 Sara Wolgemuth 2-6 2-3 0-0 0 2 2 4 6 1 3 0 1 17
#23 T'Mesh Mills 8-14 0-0 2-2 4 3 7 4 18 2 6 1 3 23
#40 Johanna Rivera 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 5-15 12-18 10 27 37 22 69 13 27 4 17 201
* = Starter