Official Basketball Box Score

South Puget Sound vs. Centralia

1/26/2022 at 5:30 PM — Michael Smith Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Puget Sound 7 19 19 15 - 60
Centralia 30 16 16 10 - 72
South Puget Sound   Centralia
33.3% Total FG% 50.0%
9.5% 3-Pt. FG% 26.9%
64.3% Free Throw% 69.2%
None Technical Fouls None
32 Points in the Paint 40
24 Points off Turnovers 20
10 2nd Chance Points 13
0 Fast Break Points 0
3 Bench Points 25
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.0% 36.4% 57.1% 33.3% 33.3%
3-Pt. FG% 0% 25.0% 14.3% 0% 9.5%
Free Throw% 50.0% 71.4% 50.0% 62.5% 64.3%
Centralia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 85.7% 38.5% 37.5% 38.5% 50.0%
3-Pt. FG% 83.3% 14.3% 14.3% 0% 26.9%
Free Throw% 100.0% 83.3% 75.0% 0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Honey Let Padasdao* 0-8 0-5 0-0 0 2 2 3 0 3 4 0 1 23
#03 Kayla Jackson* 3-16 2-12 1-1 0 1 1 2 9 2 2 0 1 32
#10 Sharay Trotter* 8-12 0-2 7-10 0 2 2 2 23 0 6 0 5 30
#23 Payten Foster* 2-8 0-0 7-10 3 4 7 1 11 1 1 0 3 36
#33 Jennie Goldsberry* 6-11 0-0 2-5 5 3 8 3 14 0 1 0 1 22
#13 Angelica Francisco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Sorrel Aldendorf 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#24 Brandie Tobin 0-0 0-0 0-0 2 2 4 1 0 3 3 0 1 26
#35 Nikeshia King 1-4 0-1 1-2 2 1 3 3 3 1 1 0 1 22
#TM Team 0-0 0-0 0-0 5 0 5 0 3
Totals 20-60 2-21 18-28 17 16 33 15 60 10 22 0 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shawnacee Davis* 3-5 0-1 2-3 0 1 1 4 8 5 8 0 1 26
#20 Lexie Sederberg-Jones* 2-5 2-5 0-0 2 3 5 3 6 5 4 0 4 28
#22 Allison DeBerry* 0-3 0-2 0-2 2 2 4 1 0 4 6 0 2 36
#24 Paige Winter* 11-17 0-2 0-0 3 9 12 2 22 1 3 2 2 30
#33 Mallory Williams* 4-8 1-5 2-2 3 5 8 4 11 1 0 0 0 28
#05 Imani Tustison 3-6 1-3 2-2 1 0 1 1 9 0 2 0 0 9
#10 Andee Nelson 0-2 0-0 0-0 1 1 2 2 0 0 1 0 1 7
#12 Carissa Kaut 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 12
#21 Kayli Johnson 0-2 0-2 2-2 0 1 1 2 2 1 1 0 0 7
#23 Najahia Forks 5-8 3-6 1-2 1 5 6 2 14 3 0 0 1 18
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 28-56 7-26 9-13 17 32 49 22 72 20 28 2 11 201
* = Starter