Official Basketball Box Score

Peninsula vs. South Puget Sound

12/16/2021 at 6:00 PM — SPSCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 8 15 15 30 - 68
South Puget Sound 6 12 17 21 - 56
Peninsula   South Puget Sound
40.6% Total FG% 35.4%
37.5% 3-Pt. FG% 26.7%
52.6% Free Throw% 40.0%
None Technical Fouls 1
34 Points in the Paint 32
22 Points off Turnovers 16
7 2nd Chance Points 13
10 Fast Break Points 8
17 Bench Points 21
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 40.0% 41.2% 55.6% 40.6%
3-Pt. FG% 40.0% 33.3% 0% 100.0% 37.5%
Free Throw% 0% 33.3% 50.0% 66.7% 52.6%
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 29.4% 46.7% 47.1% 35.4%
3-Pt. FG% 0% 22.2% 50.0% 33.3% 26.7%
Free Throw% 0% 0% 33.3% 44.4% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keeli-Jade Smith* 4-11 1-4 1-2 0 1 1 1 10 3 5 0 1 24
#3 Emilia Long* 5-12 2-3 8-10 2 3 5 1 20 6 2 0 2 32
#5 Hope Glasser* 3-9 0-0 0-1 1 5 6 2 6 0 3 0 2 34
#30 Tayvia Cabatbat* 2-5 0-0 0-0 1 1 2 2 4 0 1 0 1 18
#35 Madison Cooke* 5-9 1-3 0-0 1 7 8 1 11 1 4 0 0 27
#2 Tatiana Kamae 5-12 2-5 0-4 1 2 3 0 12 1 2 0 2 18
#11 Amari Brown 0-3 0-0 0-0 2 3 5 1 0 1 0 0 2 16
#12 Ariyanna Camacho-Villafuerte 0-0 0-0 0-0 0 0 0 4 0 4 3 0 0 15
#20 Ruth Moss 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 6
#34 Gina Brown 2-3 0-1 1-2 1 0 1 3 5 0 1 0 0 6
#45 Adam Kaganak 0-0 0-0 0-0 0 2 2 1 0 0 1 0 2 7
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-64 6-16 10-19 12 28 40 16 68 16 24 0 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kayla Jackson* 2-12 2-9 0-0 0 2 2 0 6 6 6 0 3 33
#10 Sharay Trotter* 5-16 0-0 2-4 6 4 10 3 12 3 9 0 2 27
#23 Payten Foster* 5-13 0-0 3-5 3 7 10 2 13 1 2 0 2 35
#24 Brandie Tobin* 1-1 0-0 0-2 1 1 2 3 2 2 1 0 0 25
#42 Bella Hemmingson* 1-4 0-0 0-2 1 4 5 4 2 0 2 0 1 19
#1 Honey Let Padasdao 2-7 2-4 0-0 1 3 4 2 6 2 4 0 3 23
#22 Sorrel Aldendorf 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 10
#30 Morgan Lamont 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Ty Bell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#35 Nikeshia King 7-10 0-1 0-0 2 1 3 2 14 1 1 0 1 27
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 23-65 4-15 6-15 18 26 44 18 56 15 25 0 12 201
* = Starter