South Puget Sound at Skagit Valley August 30, 2019
Box Score
South Puget Sound
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Amador Quiroga
|
0 | 0 | 0 | 0 | 0 |
|
c 3
Rafael Cuevas
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Jake Santos
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Jorge Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
c 7
Isaac Andrade
|
3 | 0 | 0 | 0 | 0 |
|
f 8
Edgar Ramirez
|
2 | 0 | 0 | 1 | 0 |
|
c 9
Caleb Hoyt
|
1 | 0 | 0 | 0 | 0 |
|
f 10
Diego Gomez
|
2 | 0 | 0 | 0 | 0 |
|
f 11
Omar Salcedo
|
4 | 0 | 1 | 0 | 0 |
|
d
- Yellow card 66:25
12
Carlos Padilla Solis
|
1 | 0 | 0 | 0 | 0 |
|
d 13
Will Smith
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Christian Gordon
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Francisco Llamas
|
1 | 0 | 0 | 0 | 0 |
|
c 16
Ozxami Bautista
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Jaime Vazquez
|
0 | 0 | 0 | 1 | 0 |
|
f 21
Erick Santillan
|
2 | 0 | 1 | 0 | 0 |
|
c 22
Edwin Subias
|
3 | 0 | 1 | 0 | 0 |
|
d 23
Adrian Robles
|
0 | 0 | 0 | 0 | 0 |
|
gk 24
Shuya Higashida
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Dawson Hall | 9 | 3 | 6 | 80:00 | |
| 24 - Zachary Lessman | 0 | 0 | 0 | 10:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amador Quiroga | 2 | 0 | 2 | 45:00 | |
| 24 - Shuya Higashida | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
34:13 | Omar Salcedo (Jaime Vazquez) | 0 - 1 |
|
Skagit Valley
1st
|
40:49 | Edwin Subias (unassisted) | 0 - 2 |
|
Skagit Valley
2nd
|
72:40 | Erick Santillan (Edgar Ramirez) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
2nd
|
66:25 | Yellow card - Carlos Padilla Solis |
|
Skagit Valley
2nd
|
81:13 | Yellow card - Dominic Ceu Bik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 2 | 4 |
| Skagit Valley | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 4 | 3 | 7 |
| Skagit Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 4 | 6 |
| Skagit Valley | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 3 | 4 | 7 |
| Skagit Valley | 1 | 3 | 4 |
| Date/Time | August 30, 2019 - 4:00 PM |
|---|---|
| Location | Skagit |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joseph Spencer |


