Official Basketball Box Score

Highline vs. South Puget Sound

2/11/2026 at 5:30 PM — Olympia, Washington

Officials: Ta'Vares H., Tyler Z., Jeremy M. Attendance: 45

Team 1 2 Total
Highline 21 38 - 59
South Puget Sound 38 50 - 88
Highline   South Puget Sound
36.2% Total FG% 48.7%
21.4% 3-Pt. FG% 38.1%
54.5% Free Throw% 46.2%
None Technical Fouls None
38 Points in the Paint 46
10 Points off Turnovers 18
12 2nd Chance Points 18
2 Fast Break Points 0
30 Bench Points 27
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 46.9% 36.2%
3-Pt. FG% 0% 33.3% 21.4%
Free Throw% 25.0% 71.4% 54.5%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 54.1% 48.7%
3-Pt. FG% 27.3% 50.0% 38.1%
Free Throw% 33.3% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Lewis* 2-11 1-2 2-2 1 0 1 2 7 0 2 0 1 22
#12 Taylor Mwale* 3-7 0-1 0-0 1 3 4 0 6 0 1 0 0 19
#22 Kayden Lamebull-Ingram* 1-7 0-0 0-2 2 4 6 2 2 1 2 0 0 20
#24 Jackson Owens* 0-3 0-1 0-0 1 1 2 1 0 3 2 0 0 27
#32 Ian Prictor* 7-13 0-0 0-0 2 3 5 1 14 0 0 2 1 19
#0 Islam Muzaffarov 2-7 0-0 3-4 4 3 7 1 7 2 2 0 2 24
#1 Jessley Bukeyeneza 2-4 0-2 1-2 0 2 2 2 5 1 3 0 2 21
#2 Wesley Kirwan 2-3 0-0 0-1 0 2 2 1 4 0 1 0 0 10
#10 Aidan Stuart-Veira 4-7 0-1 0-0 1 3 4 3 8 2 0 0 2 21
#11 Keon DeWalt 2-6 2-6 0-0 0 0 0 1 6 2 3 0 2 11
#31 Keaton Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-69 3-14 6-11 15 24 39 14 59 11 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamaal Elliott* 5-16 3-7 0-0 1 2 3 2 13 1 1 0 0 20
#1 Elijah "Jack" Mack* 5-8 1-3 1-2 3 7 10 0 12 3 0 0 2 22
#11 Caleb Bowden* 7-13 1-3 1-5 2 1 3 1 16 3 1 0 1 31
#12 Jeremiah Lewis* 3-7 0-0 0-0 5 7 12 1 6 0 1 3 0 24
#24 Nakalayah Fabello* 5-9 2-5 2-2 0 3 3 2 14 1 1 1 1 30
#2 Malachi Garvin 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 6
#3 Jalen Hyppa 2-9 1-3 0-0 2 1 3 4 5 1 1 0 2 17
#5 Alex Tichenor 2-4 0-0 0-1 0 1 1 1 4 3 4 0 2 14
#10 Henry Wilson 1-1 0-0 0-0 0 3 3 0 2 0 1 0 0 7
#15 Josh Tichenor 1-1 0-0 2-2 0 0 0 1 4 0 2 0 1 6
#22 Eli Griffin 1-3 0-0 0-1 0 2 2 1 2 0 0 1 1 14
#32 David Boschdemont Esteban 4-4 0-0 0-0 4 2 6 0 8 1 1 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-76 8-21 6-13 19 32 51 13 88 13 13 5 11 200
* = Starter