Official Basketball Box Score

South Puget Sound vs. Peninsula

12/12/2025 at 5:00 PM — Eugene, Oregon

Officials: ,,Attendance: 0

Team 1 2 Total
South Puget Sound 46 24 - 70
Peninsula 25 35 - 60
South Puget Sound   Peninsula
39.4% Total FG% 40.0%
37.5% 3-Pt. FG% 11.1%
52.9% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 28
17 Points off Turnovers 11
13 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 11
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 24.2% 39.4%
3-Pt. FG% 50.0% 12.5% 37.5%
Free Throw% 40.0% 58.3% 52.9%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 42.9% 40.0%
3-Pt. FG% 10.0% 12.5% 11.1%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamaal Elliott* 5-10 4-7 0-0 1 3 4 3 14 6 1 0 0 21
#1 Elijah "Jack" Mack* 4-9 0-2 4-6 1 3 4 1 12 4 1 0 0 32
#11 Caleb Bowden* 5-11 2-5 4-6 1 4 5 0 16 2 2 0 3 21
#24 Nakalayah Fabello* 5-13 1-6 0-0 2 3 5 1 11 2 0 0 3 16
#32 David Boschdemont Esteban* 2-6 0-0 1-3 5 6 11 2 5 0 1 0 0 19
#3 Jalen Hyppa 2-5 2-3 0-0 0 0 0 2 6 0 1 0 0 24
#5 Alex Tichenor 1-4 0-0 0-0 0 3 3 3 2 1 3 0 0 22
#10 Henry Wilson 1-4 0-0 0-2 2 4 6 0 2 0 0 1 1 23
#14 Abdoulie Cham 1-4 0-1 0-0 3 0 3 2 2 1 1 1 0 22
#15 Josh Tichenor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 9-24 9-17 15 26 41 14 70 16 10 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Paxton Heitsch* 2-8 0-2 1-1 1 10 11 1 5 0 0 0 0 29
#4 Patrick Odingo* 8-15 0-6 6-9 1 1 2 2 22 1 3 0 2 40
#11 Gus Halberg* 2-4 1-2 2-2 0 3 3 1 7 0 0 0 0 15
#21 Parker Lambert* 3-4 0-1 1-2 1 1 2 2 7 0 3 0 2 24
#33 Titus Driver* 4-10 0-0 0-0 2 7 9 0 8 1 1 1 0 26
#2 Sam Tekeste 1-5 0-2 2-4 2 3 5 3 4 2 1 0 2 21
#5 Cinco McNeal 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0 9
#10 Taylor Good 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Ethan Melnick 1-1 1-1 2-3 0 1 1 3 5 2 2 0 1 21
#14 Tucker Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nicolas Hofmann 1-4 0-3 0-0 1 1 2 3 2 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 2-18 14-21 8 27 35 17 60 6 13 1 7 199
* = Starter