Official Basketball Box Score

South Puget Sound vs. College of Southern Idaho

11/29/2025 at 7:00 PM — Twin Falls, Idaho

Attendance: 1238

Team 1 2 Total
South Puget Sound 22 39 - 61
#13 Southern Idaho 52 56 - 108
South Puget Sound   #13 Southern Idaho
37.9% Total FG% 60.9%
18.2% 3-Pt. FG% 45.5%
65.0% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 60
7 Points off Turnovers 40
17 2nd Chance Points 17
2 Fast Break Points 25
25 Bench Points 39
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 46.7% 37.9%
3-Pt. FG% 21.4% 12.5% 18.2%
Free Throw% 75.0% 62.5% 65.0%
#13 Southern Idaho
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 58.3% 60.9%
3-Pt. FG% 50.0% 43.8% 45.5%
Free Throw% 70.0% 70.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamaal Elliott* 5-12 0-5 3-4 0 1 1 1 13 3 3 0 0 26
#01 Elijah "Jack" Mack* 1-5 0-2 3-3 1 2 3 4 5 0 2 0 0 14
#11 Caleb Bowden* 4-11 1-4 0-0 0 2 2 0 9 1 1 0 0 31
#12 Jeremiah Lewis* 4-7 0-0 1-2 1 4 5 2 9 0 4 0 0 30
#32 David Boschdemont Esteban* 0-0 0-0 0-2 1 2 3 2 0 0 2 0 0 22
#03 Jalen Hyppa 2-5 2-4 3-4 1 0 1 0 9 0 3 0 0 13
#05 Alex Tichenor 3-8 0-2 0-0 0 0 0 0 6 3 4 1 2 18
#10 Henry Wilson 2-3 0-1 1-3 3 3 6 1 5 0 1 0 0 13
#14 Abdoulie Cham 0-1 0-1 2-2 3 2 5 2 2 0 1 0 0 15
#24 Nakalayah Fabello 1-6 1-3 0-0 2 2 4 1 3 2 1 0 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-58 4-22 13-20 13 19 32 13 61 9 22 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalen Lyn* 7-9 2-2 3-4 1 2 3 0 19 2 1 0 1 29
#12 Ace Reiser* 4-6 2-3 0-0 1 2 3 2 10 7 1 0 2 25
#13 Ben Thornbrue* 3-8 0-2 2-2 2 4 6 1 8 3 1 0 1 23
#22 Nathan Ahner* 6-9 1-3 8-12 0 4 4 3 21 4 1 0 2 26
#25 Charlie Dimmock* 5-7 1-1 0-0 0 4 4 2 11 0 1 1 1 18
#02 Cooper Kesler 6-8 3-5 0-0 0 4 4 3 15 4 1 0 2 25
#15 William Issekya 2-4 1-3 0-0 0 1 1 1 5 1 1 0 0 7
#23 Kyah Farris-White 2-4 0-0 0-0 1 1 2 3 4 0 0 0 0 11
#24 Kobe Kesler 2-5 0-1 0-0 0 1 1 1 4 4 0 0 2 15
#33 Guygustone Kasenga 3-4 0-0 1-2 2 1 3 3 7 0 2 0 1 10
#34 Emil Hirvonen 2-5 0-2 0-0 2 1 3 3 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 42-69 10-22 14-20 10 27 37 22 108 25 9 1 12 200
* = Starter