Official Basketball Box Score

South Puget Sound Community Co vs. Colorado Northwestern Communit

11/28/2025 at 3:00 PM — Twin Falls, Idaho

Attendance: 0

Team 1 2 Total
#5 South Puget Sound 35 37 - 72
Colorado Northwestern Community College 40 22 - 62
#5 South Puget Sound   Colorado Northwestern Community College
45.6% Total FG% 46.2%
18.8% 3-Pt. FG% 38.1%
46.7% Free Throw% 60.0%
None Technical Fouls None
54 Points in the Paint 22
25 Points off Turnovers 7
15 2nd Chance Points 7
0 Fast Break Points 0
7 Bench Points 7
#5 South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 48.6% 45.6%
3-Pt. FG% 27.3% 0% 18.8%
Free Throw% 44.4% 50.0% 46.7%
Colorado Northwestern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 32.0% 46.2%
3-Pt. FG% 46.2% 25.0% 38.1%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamaal Elliott* 5-12 0-4 4-5 0 5 5 2 14 2 1 0 1 32
#01 Elijah "Jack" Mack* 5-6 2-2 1-2 1 2 3 3 13 1 1 0 3 24
#11 Caleb Bowden* 2-9 0-3 0-0 0 5 5 1 4 0 1 0 0 27
#12 Jeremiah Lewis* 11-20 0-0 2-7 5 7 12 1 24 1 0 1 0 32
#32 David Boschdemont Esteban* 5-9 0-0 0-0 4 3 7 2 10 0 1 0 0 23
#03 Jalen Hyppa 0-3 0-2 0-0 0 4 4 2 0 0 0 0 0 7
#05 Alex Tichenor 1-2 0-0 0-0 0 0 0 1 2 4 1 0 5 23
#14 Abdoulie Cham 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#24 Nakalayah Fabello 2-7 1-5 0-1 1 2 3 2 5 3 0 0 1 27
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 31-68 3-16 7-15 14 29 43 16 72 11 6 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gibson Walton* 6-10 2-3 2-3 2 4 6 2 16 2 2 1 2 35
#01 Carter Killian* 3-7 1-3 0-0 0 4 4 3 7 4 6 1 1 35
#02 Jordan Jones* 3-12 0-5 0-0 0 1 1 2 6 4 2 0 0 28
#03 Trey Johnson* 4-9 3-6 4-5 0 8 8 3 15 0 1 0 0 32
#21 Jaden Fitzhugh* 5-7 1-2 0-0 0 7 7 4 11 1 2 1 0 30
#05 Brandon Avance 1-2 0-0 0-1 0 1 1 1 2 1 0 0 0 12
#12 Lincoln Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#20 Finn Powelson 1-3 1-1 0-0 0 3 3 1 3 0 1 0 0 18
#25 Jamison Thomson 1-2 0-1 0-1 1 0 1 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 8-21 6-10 3 29 32 17 62 12 14 3 3 200
* = Starter