Official Basketball Box Score

South Puget Sound vs. Olympic

11/22/2025 at 12:00 PM — Tacoma, WA

Officials: ,,Attendance: 0

Team 1 2 Total
South Puget Sound 58 35 - 93
Olympic 39 37 - 76
South Puget Sound   Olympic
54.3% Total FG% 47.3%
52.2% 3-Pt. FG% 31.8%
71.4% Free Throw% 81.0%
None Technical Fouls None
42 Points in the Paint 28
25 Points off Turnovers 21
16 2nd Chance Points 4
0 Fast Break Points 0
53 Bench Points 29
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 45.5% 54.3%
3-Pt. FG% 53.3% 50.0% 52.2%
Free Throw% 80.0% 50.0% 71.4%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 40.6% 47.3%
3-Pt. FG% 44.4% 23.1% 31.8%
Free Throw% 69.2% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamaal Elliott* 2-5 1-2 0-0 1 1 2 3 5 2 5 0 3 22
#1 Elijah "Jack" Mack* 3-6 0-1 2-2 1 1 2 1 8 4 2 0 3 21
#12 Jeremiah Lewis* 5-8 0-0 0-0 4 3 7 1 10 3 4 1 0 19
#21 Simun Loncar* 5-6 1-2 0-0 1 3 4 2 11 1 0 0 1 23
#24 Nakalayah Fabello* 2-7 2-4 0-0 0 2 2 0 6 2 4 0 0 23
#3 Jalen Hyppa 5-8 3-5 1-2 0 1 1 1 14 0 0 0 4 20
#5 Alex Tichenor 1-5 0-1 0-0 1 0 1 1 2 8 2 0 0 18
#10 Henry Wilson 1-3 0-0 0-0 2 3 5 0 2 0 1 0 0 11
#11 Caleb Bowden 13-20 5-8 2-3 4 1 5 0 33 2 1 1 1 26
#14 Abdoulie Cham 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 10
#32 David Boschdemont Esteban 1-2 0-0 0-0 1 6 7 1 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 38-70 12-23 5-7 16 23 39 12 93 23 20 2 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Moore* 4-12 1-4 2-4 0 2 2 0 11 2 5 0 0 26
#2 Trey Carter* 0-3 0-2 2-2 1 4 5 3 2 0 1 0 2 14
#3 Nathaniel Campbell* 4-7 1-1 5-6 3 0 3 1 14 2 4 1 1 28
#5 Eric Woods* 3-10 1-7 0-0 0 1 1 0 7 2 1 0 1 28
#32 Reece Rheinschmidt* 3-5 2-3 5-6 0 6 6 2 13 2 3 0 2 35
#7 Jazel Brown 1-2 0-0 1-1 0 1 1 0 3 1 2 0 1 14
#8 Evan Solomon 3-5 0-2 0-0 0 0 0 0 6 1 0 0 0 8
#10 Eli Kraft 1-3 1-1 2-2 0 0 0 0 5 0 0 0 1 13
#11 Gavin Cortez 4-5 0-1 0-0 1 1 2 0 8 1 1 0 2 18
#33 Kyle Biggers 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#35 Daniel Almaraz 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-55 7-22 17-21 6 16 22 6 76 11 18 1 10 199
* = Starter