Official Basketball Box Score

Southwestern Oregon vs. South Puget Sound

3/15/2025 at 7:00 PM — Columbia Basin College, Pasco, WA

Officials: Darren Drake, Doug Steimer, Kellen SturdivanAttendance: 0

Team 1 2 Total
Southwestern Oregon 33 43 - 76
South Puget Sound 25 35 - 60
Southwestern Oregon   South Puget Sound
48.4% Total FG% 40.0%
32.3% 3-Pt. FG% 26.9%
50.0% Free Throw% 45.5%
None Technical Fouls None
38 Points in the Paint 34
18 Points off Turnovers 8
16 2nd Chance Points 18
0 Fast Break Points 2
13 Bench Points 14
Southwestern Oregon
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 54.8% 48.4%
3-Pt. FG% 26.3% 41.7% 32.3%
Free Throw% 0% 50.0% 50.0%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 45.2% 40.0%
3-Pt. FG% 18.2% 33.3% 26.9%
Free Throw% 37.5% 66.7% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Luke Fotheringham* 7-9 2-2 1-4 3 2 5 1 17 9 3 1 1 38
#2 Colby Whicker* 6-11 4-8 0-0 2 5 7 1 16 3 1 0 0 35
#3 Quincy Hills* 3-7 1-5 3-4 0 1 1 2 10 2 3 0 1 23
#21 Kam DuPaix* 5-9 0-4 0-0 1 4 5 2 10 1 0 0 2 34
#33 Kelby Jessen* 4-11 2-6 0-0 3 3 6 1 10 0 0 0 2 21
#1 Quinton Christman 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
#5 Jett Lundberg 0-4 0-3 0-0 0 2 2 4 0 1 0 0 1 17
#13 Connor Wilson 2-4 1-1 0-0 0 0 0 1 5 0 0 0 0 8
#32 Logan Deal 4-9 0-2 0-0 3 3 6 1 8 1 1 0 2 20
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 31-64 10-31 4-8 12 27 39 13 76 17 10 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Quincy Linton* 3-6 1-3 0-1 1 2 3 2 7 2 4 1 0 37
#3 Nehemiah Pollard* 4-13 3-8 4-4 3 4 7 2 15 2 0 0 0 35
#5 Marcus Lawson* 5-13 1-5 1-2 1 2 3 3 12 2 1 0 1 31
#12 Jeremiah Lewis* 5-9 0-0 0-3 5 7 12 2 10 0 3 1 1 25
#23 Caleb Bowden* 1-4 0-1 0-0 1 3 4 0 2 3 1 0 1 25
#0 Alex Tichenor 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 3
#1 Cameron Lawson 2-7 1-4 0-0 0 3 3 0 5 1 2 1 1 19
#11 Osvaldo Biebrich 0-1 0-1 0-0 1 1 2 0 0 0 0 0 1 8
#21 Tristyn Ambrose-Pearce 1-2 0-1 0-1 1 1 2 0 2 0 0 0 0 4
#22 Ket Thor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Andreas Engholm 3-4 1-2 0-0 0 1 1 2 7 0 0 1 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-60 7-26 5-11 14 25 39 11 60 10 11 4 6 199
* = Starter