Official Basketball Box Score

Edmonds vs. South Puget Sound

3/8/2025 at 10:00 AM — CBC

Officials: Rob Smith, Doug Stermer, Darren DrakeAttendance: 350

Team 1 2 Total
Edmonds 27 46 - 73
South Puget Sound 35 43 - 78
Edmonds   South Puget Sound
40.6% Total FG% 43.8%
32.0% 3-Pt. FG% 30.0%
64.3% Free Throw% 51.6%
None Technical Fouls None
34 Points in the Paint 42
5 Points off Turnovers 22
11 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 15
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.2% 40.6%
3-Pt. FG% 20.0% 40.0% 32.0%
Free Throw% 60.0% 66.7% 64.3%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 45.2% 43.8%
3-Pt. FG% 27.3% 33.3% 30.0%
Free Throw% 44.4% 54.5% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Lockhart* 2-8 2-7 5-6 0 3 3 2 11 1 3 0 1 36
#4 Naser Motley* 9-18 1-4 1-3 0 6 6 4 20 2 5 0 1 33
#13 Nick Linhardt* 2-6 1-3 0-0 1 3 4 5 5 1 1 0 0 16
#20 Orion (OJ) Dybdahl* 3-7 0-0 1-1 0 2 2 1 7 0 3 0 1 21
#23 Josiah Pierre* 7-13 2-3 2-4 3 6 9 1 18 2 3 3 1 40
#0 Daylen Webb 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 4
#1 Jamari Jackson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#3 Solomon Barnes 3-8 1-3 0-0 4 1 5 5 7 2 3 0 0 15
#9 Brady Elsner 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 7
#21 Finn Moody 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 9
#32 Skyler Hammer 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 2
#40 Kyrylo Kapinos 2-4 1-3 0-0 1 2 3 2 5 2 1 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 8-25 9-14 9 28 37 26 73 11 22 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Quincy Linton* 3-7 0-1 9-11 2 2 4 3 15 8 1 0 2 37
#3 Nehemiah Pollard* 2-7 1-3 3-5 0 6 6 2 8 3 2 0 2 27
#5 Marcus Lawson* 4-12 0-3 1-5 1 5 6 3 9 1 1 0 4 28
#12 Jeremiah Lewis* 10-12 1-1 0-3 1 6 7 3 21 1 0 5 0 30
#23 Caleb Bowden* 4-11 2-5 0-0 0 1 1 1 10 2 3 0 2 24
#0 Alex Tichenor 1-2 0-0 1-5 0 2 2 2 3 2 2 0 3 19
#1 Cameron Lawson 2-10 1-6 2-2 1 6 7 5 7 1 4 1 0 26
#21 Tristyn Ambrose-Pearce 2-3 1-1 0-0 2 2 4 1 5 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-64 6-20 16-31 7 30 37 20 78 19 14 6 13 200
* = Starter