Official Basketball Box Score

South Puget Sound vs. Centralia

1/25/2025 at 7:00 PM — MSG-Centralia

Officials: ,,Attendance: 0

Team 1 2 Total
South Puget Sound 33 43 - 76
Centralia 31 27 - 58
South Puget Sound   Centralia
47.5% Total FG% 27.8%
33.3% 3-Pt. FG% 18.8%
75.0% Free Throw% 70.6%
None Technical Fouls None
34 Points in the Paint 24
4 Points off Turnovers 6
13 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 26
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.5%
3-Pt. FG% 30.8% 35.7% 33.3%
Free Throw% 75.0% 75.0% 75.0%
Centralia
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 22.9% 27.8%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 100.0% 64.3% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Quincy Linton* 2-4 0-1 1-2 1 5 6 3 5 1 3 0 1 35
#3 Nehemiah Pollard* 5-10 3-8 1-2 2 9 11 3 14 2 3 0 0 31
#5 Marcus Lawson* 10-16 3-4 2-2 4 4 8 0 25 2 2 0 0 25
#12 Jeremiah Lewis* 4-5 1-1 0-1 1 5 6 0 9 1 3 2 0 22
#23 Caleb Bowden* 2-7 0-3 0-0 2 1 3 1 4 0 0 0 0 18
#0 Alex Tichenor 1-2 0-1 0-0 0 2 2 0 2 7 1 0 0 13
#1 Cameron Lawson 4-9 1-5 1-1 0 1 1 1 10 0 4 1 0 21
#11 Osvaldo Biebrich 0-1 0-1 2-2 0 1 1 0 2 0 0 0 1 11
#14 Simun Loncar 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 4
#21 Tristyn Ambrose-Pearce 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#22 Ket Thor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Andreas Engholm 0-3 0-0 2-2 3 0 3 3 2 1 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 9-27 9-12 13 30 43 13 76 14 17 4 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Reilly McIlraith* 1-6 0-3 0-2 3 0 3 1 2 1 1 0 1 22
#03 Kevin Williams* 4-11 2-6 2-2 0 1 1 0 12 3 2 0 0 32
#10 Andrew Collins* 3-7 0-1 2-2 3 1 4 3 8 4 0 1 1 28
#15 Shay Brannon* 4-17 0-4 0-0 0 5 5 1 8 1 1 1 3 29
#21 Lance Green* 1-4 0-0 0-0 1 2 3 3 2 0 1 0 1 18
#0 Jovany Guzman 0-2 0-1 1-2 0 1 1 0 1 2 0 0 0 10
#01 Yusuf Shakirov 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 2
#12 Cohen Ballard 1-6 0-5 0-0 0 0 0 1 2 0 0 0 0 14
#13 Tucker Lowber 2-5 0-0 1-2 2 0 2 0 5 0 0 0 0 11
#20 Quinton Robinson 0-2 0-0 3-4 1 2 3 1 3 0 1 1 0 14
#23 Clay Morgan 4-10 4-10 3-3 0 2 2 2 15 0 0 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-72 6-32 12-17 10 14 24 12 58 11 6 3 8 201
* = Starter