Official Basketball Box Score

Bellevue vs. South Puget Sound

11/15/2024 at 4:00 PM — TCC

Officials: ,,Attendance: 0

Team 1 2 Total
Bellevue 30 30 - 60
South Puget Sound 59 32 - 91
Bellevue   South Puget Sound
36.5% Total FG% 59.3%
20.7% 3-Pt. FG% 47.6%
61.5% Free Throw% 57.9%
None Technical Fouls None
34 Points in the Paint 50
12 Points off Turnovers 12
2 2nd Chance Points 12
22 Fast Break Points 32
15 Bench Points 28
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 35.3% 36.5%
3-Pt. FG% 20.0% 21.1% 20.7%
Free Throw% 60.0% 66.7% 61.5%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 69.7% 46.2% 59.3%
3-Pt. FG% 61.5% 25.0% 47.6%
Free Throw% 55.6% 60.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shawn Etheridge* 1-3 0-1 0-0 2 0 2 2 2 0 2 0 1 16
#1 Max Mayo* 1-8 0-3 5-7 1 2 3 3 7 2 1 0 2 26
#5 Isaiah White* 7-15 1-4 0-0 0 3 3 0 15 2 1 0 1 24
#10 Sawyer Cottrell* 5-14 3-10 1-1 0 1 1 2 14 0 2 0 1 29
#15 Darek Usitalo* 3-5 1-2 0-1 1 2 3 2 7 1 0 0 1 22
#2 Daviaun Gale 1-4 0-1 2-2 0 0 0 4 4 2 0 0 0 13
#3 Jamison Carlisle 2-5 0-2 0-1 0 0 0 2 4 0 1 0 0 19
#6 Daniel Kabamba 1-1 0-0 0-1 1 6 7 1 2 0 1 0 0 16
#21 Josh Dabasinksas 1-1 1-1 0-0 0 0 0 1 3 0 2 0 1 5
#22 Cooper Brown 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 15
#77 Julian Ibarra 1-4 0-3 0-0 1 2 3 0 2 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-63 6-29 8-13 6 16 22 18 60 7 13 0 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Quincy Linton* 4-6 1-2 1-2 0 5 5 2 10 6 5 0 1 32
#3 Nehemiah Pollard* 7-11 2-6 1-4 1 6 7 2 17 4 2 0 1 27
#5 Marcus Lawson* 7-9 2-2 5-7 3 2 5 2 21 1 3 0 0 24
#11 Osvaldo Biebrich* 3-4 2-2 0-0 1 2 3 1 8 3 4 1 2 23
#21 Tristyn Ambrose-Pearce* 3-3 1-1 0-0 0 3 3 1 7 1 0 0 0 15
#1 Cameron Lawson 4-7 1-3 4-6 0 4 4 3 13 2 0 3 1 24
#12 Jeremiah Lewis 2-6 1-1 0-0 3 4 7 2 5 0 2 0 0 12
#14 Simun Loncar 3-4 0-1 0-0 2 7 9 0 6 0 1 0 1 13
#22 Ket Thor 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#23 Caleb Bowden 2-7 0-2 0-0 1 0 1 1 4 1 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-59 10-21 11-19 11 33 44 14 91 18 19 4 6 199
* = Starter