Official Basketball Box Score

South Puget Sound vs. Green River

2/7/2024 at 7:30 PM — Tacoma C. C,, Tacoma, WA

Officials: Marshall Peone, Kellen Sturdivan, Lee GregoryAttendance: 68

Team 1 2 Total
South Puget Sound 38 50 - 88
Green River 29 52 - 81
South Puget Sound   Green River
58.7% Total FG% 48.4%
64.7% 3-Pt. FG% 37.0%
76.7% Free Throw% 73.3%
None Technical Fouls None
30 Points in the Paint 38
9 Points off Turnovers 17
15 2nd Chance Points 13
0 Fast Break Points 0
13 Bench Points 12
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 60.9% 58.7%
3-Pt. FG% 63.6% 66.7% 64.7%
Free Throw% 55.6% 85.7% 76.7%
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 52.8% 48.4%
3-Pt. FG% 23.1% 50.0% 37.0%
Free Throw% 80.0% 70.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jazen Guillory* 8-13 2-2 9-12 1 5 6 2 27 6 3 0 1 37
#2 Quincy Linton* 3-4 2-2 3-3 0 1 1 1 11 2 1 0 0 29
#5 Marcus Lawson* 5-10 2-4 4-7 3 5 8 2 16 0 3 0 0 31
#24 Jemoi Davis* 3-5 2-3 1-2 0 5 5 5 9 2 1 1 0 31
#32 Lorenzo Moore* 3-6 0-0 6-6 2 1 3 1 12 0 3 0 0 38
#0 Jamaal Elliott 1-1 1-1 0-0 0 1 1 1 3 1 0 1 0 8
#3 Nehemiah Pollard 0-2 0-2 0-0 1 1 2 0 0 0 3 1 0 8
#15 Osvaldo Biebrich 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#21 Tristyn Ambrose-Pearce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Cameron Lawson 4-5 2-3 0-0 1 3 4 1 10 2 2 0 0 16
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-46 11-17 23-30 9 25 34 15 88 13 16 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kameron Bender* 5-10 0-1 3-4 3 2 5 5 13 4 1 0 0 22
#3 Peyton Nordland* 5-12 0-2 0-1 0 1 1 4 10 8 2 0 2 37
#11 Jaiden Feroah* 7-15 2-8 5-5 3 4 7 3 21 1 1 0 0 39
#21 Tyler Burraston* 7-11 5-5 2-3 1 2 3 2 21 0 2 0 0 39
#55 Barrett Fernandez* 1-3 1-3 1-2 0 1 1 2 4 1 0 0 0 13
#5 Maddux Albers 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#14 Jayden Wright 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 10
#15 Jaxon Workman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#23 Drysten Heard 4-7 2-5 0-0 0 1 1 4 10 2 0 0 2 21
#35 Joel Meske 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 30-62 10-27 11-15 9 13 22 22 81 16 6 0 4 200
* = Starter