Official Basketball Box Score

Northwest Indian College vs. South Puget Sound

1/3/2024 at 7:00 PM — Olympia, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Indian College 33 35 - 68
South Puget Sound 44 34 - 78
Northwest Indian College   South Puget Sound
42.0% Total FG% 40.0%
28.6% 3-Pt. FG% 30.8%
66.7% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 26
13 Points off Turnovers 19
13 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 11
Northwest Indian College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 40.5% 42.0%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 100.0% 50.0% 66.7%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 29.4% 40.0%
3-Pt. FG% 35.7% 25.0% 30.8%
Free Throw% 77.8% 61.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jesse Hoiby* 0-1 0-0 0-0 0 2 2 5 0 2 5 0 1 23
#11 Mycole Rodriguez* 7-16 1-6 2-4 3 8 11 4 17 2 4 0 3 36
#23 Ryan Pate* 4-11 2-4 0-0 1 1 2 2 10 3 1 0 0 35
#32 Trazil Lane* 10-21 0-1 1-2 2 8 10 1 21 1 1 0 1 37
#50 Holthusen D.* 1-4 0-0 3-3 2 6 8 2 5 3 1 0 2 17
#12 Alec Mora 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#24 Johnson Gary 3-8 1-3 0-0 1 0 1 2 7 0 1 0 1 22
#30 Rogers M 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#35 Anthony Snow 3-6 0-0 0-0 2 0 2 4 6 2 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 4-14 6-9 11 25 36 20 68 13 14 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jazen Guillory* 7-16 1-5 7-11 1 6 7 2 22 3 1 0 4 39
#2 Quincy Linton* 3-8 3-5 1-2 0 1 1 0 10 2 2 0 0 27
#5 Marcus Lawson* 3-7 1-3 4-4 1 4 5 0 11 1 2 0 1 25
#22 Cameron Lawson* 5-11 2-5 2-3 0 3 3 1 14 2 2 2 1 25
#32 Lorenzo Moore* 3-5 0-0 4-6 4 5 9 0 10 0 2 1 2 33
#0 Jamaal Elliott 3-7 1-4 0-0 2 2 4 2 7 2 1 0 0 18
#3 Nehemiah Pollard 1-5 0-2 0-0 3 2 5 0 2 0 0 1 0 12
#15 Osvaldo Biebrich 0-1 0-0 0-0 0 4 4 2 0 0 0 0 0 5
#21 Tristyn Ambrose-Pearce 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 3
#24 Jemoi Davis 1-5 0-2 0-1 1 2 3 2 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 8-26 18-27 13 29 42 10 78 10 13 4 8 202
* = Starter