Official Basketball Box Score

Seattle Mountaineers vs. South Puget Sound

11/13/2023 at 7:30 PM — Olympia, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Seattle Mountaineers 41 39 - 80
South Puget Sound 40 44 - 84
Seattle Mountaineers   South Puget Sound
41.4% Total FG% 40.5%
23.5% 3-Pt. FG% 33.3%
60.0% Free Throw% 77.3%
None Technical Fouls None
42 Points in the Paint 30
12 Points off Turnovers 8
18 2nd Chance Points 16
2 Fast Break Points 0
6 Bench Points 17
Seattle Mountaineers
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 44.1% 41.4%
3-Pt. FG% 33.3% 0% 23.5%
Free Throw% 60.0% 60.0% 60.0%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 41.7% 40.5%
3-Pt. FG% 18.2% 50.0% 33.3%
Free Throw% 72.7% 81.8% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Powell* 10-19 0-4 6-10 4 5 9 2 26 4 3 0 0 37
#8 Trevion Brown* 4-10 1-1 1-3 0 1 1 3 10 3 1 0 0 35
#23 Davon Bolton* 4-10 3-7 0-0 1 2 3 0 11 1 2 0 1 23
#33 Lucious Brown Jr* 3-11 0-2 4-6 0 3 3 4 10 1 1 0 0 31
#34 Kelvon Fuller* 6-12 0-0 5-7 2 12 14 4 17 2 1 3 2 25
#11 Jalen McGruder 0-4 0-2 1-2 1 1 2 2 1 1 0 0 1 25
#15 Jewels Sanders 2-4 0-1 1-2 1 0 1 2 5 1 0 0 0 18
#22 Benjamin Shamp 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 7 1 8 0 0
Totals 29-70 4-17 18-30 16 25 41 18 80 14 8 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jazen Guillory* 8-17 2-2 8-9 1 1 2 1 26 4 1 0 0 31
#2 Quincy Linton* 2-5 0-2 6-8 0 0 0 2 10 5 1 0 1 23
#22 Cameron Lawson* 5-11 1-2 2-2 1 1 2 1 13 1 2 0 2 25
#24 Jemoi Davis* 5-10 2-4 0-0 3 7 10 3 12 3 0 0 1 33
#32 Lorenzo Moore* 3-7 0-0 0-2 6 12 18 4 6 1 2 0 1 23
#0 Jamaal Elliott 3-9 1-4 0-0 1 1 2 2 7 3 1 0 1 17
#3 Nehemiah Pollard 2-5 1-3 1-1 3 1 4 1 6 0 0 0 0 7
#5 Marcus Lawson 1-3 0-1 0-0 1 7 8 1 2 1 4 0 0 18
#14 Milenko Stukelja 1-4 0-1 0-0 0 2 2 2 2 1 0 1 0 14
#15 Osvaldo Biebrich 0-2 0-2 0-0 0 2 2 4 0 1 1 0 0 6
#21 Tristyn Ambrose-Pearce 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 7 4 11 0 0
Totals 30-74 7-21 17-22 23 38 61 22 84 20 13 1 6 200
* = Starter