Official Basketball Box Score

South Puget Sound vs. Grays Harbor

1/25/2023 at 8:00 PM — Grays Harbor College

Officials: ,,Attendance: 0

Team 1 2 Total
South Puget Sound 43 28 - 71
Grays Harbor 20 35 - 55
South Puget Sound   Grays Harbor
36.4% Total FG% 35.2%
23.5% 3-Pt. FG% 12.5%
60.0% Free Throw% 30.0%
None Technical Fouls 2
28 Points in the Paint 26
9 Points off Turnovers 12
17 2nd Chance Points 7
0 Fast Break Points 0
27 Bench Points 8
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 20.0% 36.4%
3-Pt. FG% 40.0% 0% 23.5%
Free Throw% 69.2% 56.3% 60.0%
Grays Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 42.9% 35.2%
3-Pt. FG% 0% 22.2% 12.5%
Free Throw% 0% 37.5% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jackie Simmons* 2-6 0-2 6-6 1 3 4 0 10 2 2 0 1 22
#3 Jason Montes* 1-5 0-1 5-7 1 1 2 4 7 1 1 0 0 25
#11 Jazen Guillory* 2-4 1-1 7-10 1 8 9 2 12 3 2 0 0 27
#23 Alejandro Cybak* 3-4 0-0 3-7 2 9 11 1 9 1 0 0 0 24
#24 Justin Hicks* 2-6 1-3 1-2 1 4 5 3 6 0 1 0 0 21
#1 Hayden Wakefield 6-10 1-4 2-3 2 2 4 1 15 1 1 0 1 29
#2 Donavon Green 1-2 0-1 0-0 1 0 1 0 2 0 1 0 1 4
#5 Aleksa Milentijevic 2-5 1-3 1-2 1 1 2 2 6 0 0 0 0 14
#10 Andrew Swanson 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 8
#12 Ket Thor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Aaron Alexander 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 10
#22 Ethan Dillon 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#32 Lorenzo Moore 0-5 0-0 2-8 6 4 10 1 2 1 1 1 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 4-17 27-45 17 34 51 14 71 10 9 1 5 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Giovanni Pisani* 0-7 0-4 0-0 1 1 2 5 0 0 1 0 0 22
#1 Davito Mcintosh* 6-11 0-0 1-4 6 4 10 3 13 2 1 0 2 21
#3 Jeshua Hardie* 6-18 1-4 0-1 1 5 6 4 13 1 0 0 1 32
#10 Jihad Watson* 8-16 0-3 1-1 0 3 3 2 17 4 3 0 1 34
#33 Mason Dineen* 2-4 0-0 0-0 0 1 1 3 4 0 0 1 0 20
#5 Nate Alessi 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#11 Kobe Rudolph 1-3 1-3 0-1 1 4 5 5 3 0 0 0 1 19
#13 Izaiah Sanders 0-2 0-1 0-0 0 0 0 1 0 2 0 0 0 9
#22 Wyatt Smith 1-7 0-1 1-3 1 2 3 5 3 0 1 0 0 20
#24 Jonathan Ross 0-1 0-0 0-0 0 3 3 2 0 1 0 1 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 2-16 3-10 10 24 34 30 55 10 7 2 7 200
* = Starter