Official Basketball Box Score

Lane vs. South Puget Sound

12/4/2022 at 12:00 PM — Peninsula

Officials: ,,Attendance: 0

Team 1 2 Total
Lane 27 38 - 65
South Puget Sound 34 43 - 77
Lane   South Puget Sound
40.3% Total FG% 54.2%
25.0% 3-Pt. FG% 13.3%
66.7% Free Throw% 85.2%
None Technical Fouls None
20 Points in the Paint 36
8 Points off Turnovers 2
6 2nd Chance Points 3
0 Fast Break Points 0
15 Bench Points 12
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.4% 40.3%
3-Pt. FG% 16.7% 31.3% 25.0%
Free Throw% 75.0% 50.0% 66.7%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 65.0% 54.2%
3-Pt. FG% 0% 50.0% 13.3%
Free Throw% 80.0% 88.2% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jevon Blackmore* 1-6 0-0 2-2 1 1 2 3 4 5 0 0 2 33
#2 Devean Hinton* 9-14 0-0 1-3 1 4 5 4 19 2 1 0 1 26
#3 Will Pluma* 4-11 2-7 0-0 2 5 7 2 10 4 1 0 2 30
#10 Riley Sangermano* 3-10 3-8 0-0 1 2 3 2 9 1 0 0 0 22
#13 Ky Blodget* 4-8 0-2 0-0 1 4 5 3 8 1 1 0 0 22
#0 Davy Burdette 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Junior Ledji 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 11
#15 Jarrod Foreman 2-6 0-3 0-0 0 0 0 1 4 2 0 0 0 13
#20 Treysn Harbert 2-6 1-3 0-0 0 1 1 2 5 2 0 0 1 20
#22 Artez Bronson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#23 Izaiah Vongnath 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 7
#32 Colby Evans 1-1 0-0 1-1 1 1 2 1 3 1 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 7-28 4-6 7 18 25 21 65 20 5 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hayden Wakefield* 4-9 1-5 2-3 0 6 6 0 11 2 2 0 0 33
#2 Donavon Green* 6-10 0-3 1-2 1 0 1 0 13 2 1 0 0 26
#3 Jason Montes* 3-7 0-1 4-4 0 2 2 4 10 6 3 0 0 35
#11 Jazen Guillory* 1-3 0-1 10-10 2 3 5 0 12 5 1 0 2 30
#23 Alejandro Cybak* 8-10 1-1 2-2 0 13 13 3 19 1 3 0 0 28
#0 Jackie Simmons 0-3 0-2 0-0 1 2 3 0 0 2 1 0 0 18
#5 Aleksa Milentijevic 1-3 0-2 3-4 0 1 1 0 5 1 0 0 1 16
#15 Aaron Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Lorenzo Moore 3-3 0-0 1-2 1 4 5 1 7 1 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-48 2-15 23-27 5 31 36 8 77 20 14 0 3 200
* = Starter