Official Basketball Box Score

Mt Hood vs. South Puget Sound

12/3/2022 at 7:00 PM — Peninsula

Officials: ,,Attendance: 0

Team 1 2 Total
Mt Hood 23 33 - 56
South Puget Sound 29 41 - 70
Mt Hood   South Puget Sound
39.2% Total FG% 40.3%
36.4% 3-Pt. FG% 33.3%
100.0% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 30
6 Points off Turnovers 14
4 2nd Chance Points 9
0 Fast Break Points 0
11 Bench Points 30
Mt Hood
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 40.0% 39.2%
3-Pt. FG% 42.9% 25.0% 36.4%
Free Throw% 0% 100.0% 100.0%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 46.9% 40.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 100.0% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Wilson* 8-17 2-5 10-10 1 6 7 2 28 0 4 0 0 35
#2 Gabe Sorensen* 5-9 1-2 2-2 1 8 9 1 13 2 0 0 1 29
#5 Dareagan Stephens* 1-4 0-0 0-0 0 1 1 1 2 2 1 0 0 31
#10 Patrick Robinson* 0-3 0-0 0-0 1 1 2 4 0 1 3 0 0 29
#11 Nic Fowler* 1-6 0-3 0-0 1 6 7 3 2 6 3 0 0 29
#3 Cameron Vaughn 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#15 Tre Barber 1-4 1-1 0-0 0 0 0 2 3 0 2 0 0 18
#21 Malik Hopkins 2-6 0-0 0-0 1 3 4 4 4 0 0 0 0 11
#24 William Chen 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#30 Derrick Antoine 2-2 0-0 0-0 0 2 2 3 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-51 4-11 12-12 5 27 32 20 56 13 13 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hayden Wakefield* 5-13 1-5 3-3 3 1 4 0 14 2 1 0 0 26
#2 Donavon Green* 0-4 0-1 0-0 1 3 4 0 0 1 1 0 0 21
#3 Jason Montes* 3-12 0-3 2-4 1 2 3 2 8 2 0 0 2 30
#11 Jazen Guillory* 5-6 1-2 2-2 0 2 2 1 13 5 0 0 1 29
#23 Alejandro Cybak* 2-5 1-1 0-0 2 4 6 6 5 2 0 0 1 16
#0 Jackie Simmons 6-10 3-5 0-0 0 1 1 1 15 3 1 0 2 15
#5 Aleksa Milentijevic 2-6 1-3 0-0 1 3 4 0 5 1 1 0 0 19
#10 Andrew Swanson 2-3 1-2 0-0 0 0 0 1 5 0 1 0 0 8
#15 Aaron Alexander 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#22 Ethan Dillon 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 7
#24 Justin Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Lorenzo Moore 2-4 0-0 1-3 5 8 13 4 5 1 1 1 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 8-24 8-12 13 24 37 15 70 18 7 1 7 201
* = Starter