Official Basketball Box Score

South Puget Sound vs. Whatcom

12/7/2021 at 7:00 PM — Student Recreation Center

Officials: ,,Attendance: 0

Team 1 2 Total
South Puget Sound 31 36 - 67
Whatcom 34 36 - 70
South Puget Sound   Whatcom
46.8% Total FG% 37.3%
45.5% 3-Pt. FG% 52.9%
57.1% Free Throw% 84.6%
None Technical Fouls None
30 Points in the Paint 28
14 Points off Turnovers 18
14 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 28
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 51.6% 46.8%
3-Pt. FG% 75.0% 28.6% 45.5%
Free Throw% 40.0% 100.0% 57.1%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 36.1% 37.3%
3-Pt. FG% 54.5% 50.0% 52.9%
Free Throw% 100.0% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 O'Shae Barquet* 5-14 1-3 1-1 2 3 5 1 12 2 9 0 1 35
#1 Dahntay Tillman* 1-4 0-0 0-1 4 3 7 3 2 2 2 0 0 22
#5 Hayden Wakefield* 1-8 1-2 0-0 0 0 0 1 3 0 2 0 0 18
#11 Ethan Dillon* 4-5 0-0 0-0 0 1 1 0 8 0 3 0 1 31
#24 Justin Hicks* 9-13 2-4 3-3 1 12 13 2 23 1 3 0 1 34
#3 Jason Montes 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 6
#14 Jackie Simmons 1-2 0-0 0-0 1 1 2 0 2 3 0 0 0 13
#22 Jemoi Davis 2-2 0-0 0-2 0 0 0 0 4 0 0 0 1 2
#32 Aaron Alexander 2-5 1-1 0-0 0 4 4 1 5 1 1 0 3 17
#33 Mekhi Speller-Hale 4-9 0-1 0-0 5 5 10 4 8 2 4 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 5-11 4-7 14 29 43 12 67 12 25 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rits Voeut* 4-10 2-4 2-2 0 0 0 0 12 4 2 0 2 19
#2 Kaleb Smith* 8-17 2-3 1-2 1 1 2 0 19 1 2 0 5 33
#21 Uriah Foster* 4-8 1-2 0-1 3 3 6 3 9 1 1 0 0 22
#33 Gunner Chronis* 1-4 0-1 0-0 2 1 3 2 2 1 0 0 0 15
#42 Aboubacar Wague* 0-2 0-0 0-0 1 1 2 1 0 1 0 1 1 16
#12 Naeem Lewis 1-7 0-1 0-0 0 1 1 2 2 3 3 0 0 20
#13 Brandon Williams Jr. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 3
#14 Lamonte Lair 3-5 3-4 4-4 1 1 2 1 13 1 0 0 0 19
#20 Henry Avra 2-11 0-1 2-2 1 0 1 0 6 1 1 0 1 20
#22 Justin White 1-2 0-0 0-0 0 4 4 1 2 0 2 0 1 12
#24 Jacob Neiman 1-1 1-1 0-0 0 1 1 1 3 0 2 0 1 5
#32 Mitch Jones 0-0 0-0 2-2 0 1 1 1 2 1 1 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-67 9-17 11-13 9 15 24 12 70 14 16 1 14 200
* = Starter