Official Basketball Box Score

Everett vs. South Puget Sound

12/4/2021 at 4:00 PM — SPSCC

Officials: ,,Attendance: 0

Team 1 2 Total
Everett 45 40 - 85
South Puget Sound 40 33 - 73
Everett   South Puget Sound
54.5% Total FG% 44.8%
50.0% 3-Pt. FG% 31.6%
80.0% Free Throw% 87.5%
None Technical Fouls None
26 Points in the Paint 32
13 Points off Turnovers 12
10 2nd Chance Points 9
4 Fast Break Points 2
33 Bench Points 26
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 50.0% 54.5%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 50.0% 83.3% 80.0%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 43.3% 44.8%
3-Pt. FG% 38.5% 16.7% 31.6%
Free Throw% 50.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leon Sayers* 3-6 1-3 2-2 0 1 1 0 9 4 2 1 0 26
#12 Brendon Redford* 4-7 0-1 7-10 1 7 8 1 15 3 3 1 1 30
#13 Cam Millican* 5-9 1-2 1-2 0 2 2 2 12 2 1 0 1 22
#20 Brycen Dillworth* 4-9 1-2 2-2 3 1 4 3 11 1 0 0 0 27
#23 Brandon Congdon* 2-4 1-1 0-0 0 4 4 1 5 0 2 2 1 19
#1 Toks Ajayi 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
#10 JT Smith 3-5 2-4 0-0 0 1 1 0 8 0 3 0 0 17
#14 Trey Miles 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#15 Raefe McEnroe 3-7 0-1 2-2 1 4 5 1 8 2 0 1 2 14
#30 Tony MacArthur 1-1 1-1 2-2 0 2 2 0 5 2 0 0 0 24
#32 Christian Zamora 4-5 1-2 0-0 0 1 1 2 9 1 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-55 9-18 16-20 6 23 29 10 85 16 12 5 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 O'Shae Barquet* 6-12 1-2 0-0 0 0 0 2 13 1 2 0 0 27
#1 Dahntay Tillman* 4-5 0-0 0-1 0 5 5 2 8 1 2 0 0 22
#5 Hayden Wakefield* 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 25
#14 Jackie Simmons* 2-8 1-3 0-0 0 0 0 0 5 4 2 0 2 16
#33 Mekhi Speller-Hale* 7-19 1-6 3-3 4 3 7 3 18 1 0 1 3 25
#3 Jason Montes 2-2 1-1 1-1 0 0 0 2 6 3 0 0 0 16
#11 Ethan Dillon 1-2 0-0 2-2 1 1 2 0 4 2 1 0 0 20
#22 Jemoi Davis 0-1 0-1 0-0 0 2 2 3 0 0 0 0 1 12
#24 Justin Hicks 5-8 1-1 1-1 0 3 3 4 12 0 1 0 0 19
#32 Aaron Alexander 2-6 0-2 0-0 2 3 5 1 4 0 2 0 1 12
#44 Zach Crumbly 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-67 6-19 7-8 8 20 28 18 73 12 10 1 7 196
* = Starter