Official Basketball Box Score

Bellevue vs. South Puget Sound

11/19/2021 at 4:00 PM — Tacoma

Officials: ,,Attendance: 0

Team 1 2 Total
Bellevue 56 26 - 82
South Puget Sound 37 34 - 71
Bellevue   South Puget Sound
47.0% Total FG% 43.9%
29.0% 3-Pt. FG% 30.4%
64.7% Free Throw% 56.0%
None Technical Fouls None
36 Points in the Paint 18
9 Points off Turnovers 20
9 2nd Chance Points 11
0 Fast Break Points 0
38 Bench Points 29
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 40.7% 47.0%
3-Pt. FG% 45.0% 0% 29.0%
Free Throw% 70.0% 57.1% 64.7%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 38.9% 43.9%
3-Pt. FG% 45.5% 16.7% 30.4%
Free Throw% 55.6% 57.1% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jett Briceno* 4-10 4-8 0-0 1 3 4 4 12 2 2 0 0 26
#1 Ben Olesen* 4-6 2-4 3-4 2 4 6 3 13 3 1 0 1 28
#2 Maui Sze* 1-5 0-4 1-3 0 0 0 2 3 3 3 0 1 27
#15 Nate Johnson* 4-11 0-0 3-4 3 4 7 1 11 1 2 0 0 21
#21 Aydan Janssan* 1-9 0-6 3-4 3 1 4 2 5 6 1 0 0 29
#4 Terrell Peter 7-13 1-5 0-0 2 4 6 2 15 3 2 0 1 25
#10 Jeremiah Hersrud 4-4 2-2 0-1 0 2 2 2 10 2 1 0 1 19
#11 Daniel Thomas 5-5 0-0 0-0 1 4 5 2 10 0 0 0 0 18
#22 Grant Henderson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#24 Brian Caldera 1-2 0-1 1-1 1 0 1 1 3 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-66 9-31 11-17 14 24 38 20 82 20 13 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 O'Shae Barquet* 4-8 1-2 0-0 1 1 2 3 9 1 1 0 0 18
#1 Dahntay Tillman* 2-4 0-0 0-0 1 1 2 1 4 0 0 0 0 22
#5 Hayden Wakefield* 0-4 0-4 0-0 1 0 1 0 0 1 0 0 1 19
#24 Justin Hicks* 2-5 1-2 1-3 0 5 5 1 6 0 3 0 2 18
#33 Mekhi Speller-Hale* 8-13 2-2 5-9 3 5 8 4 23 1 3 1 2 22
#2 Quentin Hassell 2-3 0-1 0-1 0 1 1 1 4 0 0 0 0 9
#3 Jason Montes 1-1 0-0 0-0 0 2 2 1 2 1 4 0 0 14
#11 Ethan Dillon 2-3 1-1 1-3 0 1 1 1 6 0 0 0 0 19
#14 Jackie Simmons 2-7 0-4 6-7 1 2 3 2 10 1 2 0 1 21
#22 Jemoi Davis 1-4 1-2 1-2 3 5 8 3 4 0 1 0 1 16
#32 Aaron Alexander 1-3 1-3 0-0 0 1 1 1 3 1 0 0 2 19
#34 Whalen Deskins 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 25-57 7-23 14-25 14 26 40 18 71 6 14 1 9 200
* = Starter