Official Basketball Box Score

Green River Gators vs. SPSCC Clippers

1/13/2018 at 3:00 PM — SPS

Officials: Unknown, ,

Team 1 2 Total
Green River 38 17 - 55
South Puget Sound 40 35 - 75
Green River   South Puget Sound
37.5% Total FG% 47.0%
43.5% 3-Pt. FG% 26.9%
75.0% Free Throw% 60.0%
None Technical Fouls None
8 Points off Turnovers 22
3 2nd Chance Points 10
10 Bench Points 31
Green River
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 43.5%
Free Throw% 75.0%
South Puget Sound
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 26.9%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jimmy Archer* 5-9 4-6 0-0 0 2 2 0 14 1 3 0 0 22:15
#3 Austin Wiebe* 6-10 3-5 2-2 0 3 3 2 17 6 4 0 2 35:57
#10 Luke Bohannon* 0-4 0-0 1-2 3 1 4 4 1 1 1 1 0 20:10
#25 Bo Moawad* 2-11 0-5 0-0 0 3 3 3 4 2 1 0 0 29:20
#34 Alex Sommerfield* 4-10 1-2 0-0 1 6 7 1 9 2 3 0 1 37:03
#2 Naji Ibrahim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Nizhole Sherman 3-5 1-2 0-0 1 2 3 0 7 0 2 0 0 10:14
#5 Benson Gillies 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 16:18
#11 Justin Ellerbee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Cameron Cawley 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 6:21
#21 Corbin Beets 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 8:57
#22 Xavier Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Eddie Aslanyan 1-3 1-3 0-0 0 2 2 3 3 0 2 0 1 13:25
#32 Makkai Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 21-56 10-23 3-4 6 23 29 14 55 14 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 DeMonte Malloy* 3-6 1-2 1-2 1 5 6 1 8 1 0 0 1 24:31
#14 Hunter Sipe* 3-11 1-8 0-0 3 1 4 0 7 5 2 0 3 26:53
#15 AJ Hodges* 9-17 1-6 2-3 0 0 0 0 21 3 1 0 4 31:49
#22 John Moore* 2-7 0-3 2-4 2 1 3 2 6 3 2 1 1 20:53
#32 Wes Reynolds* 1-5 0-0 0-0 1 3 4 0 2 0 0 2 0 25:55
#0 Adrian Dick 3-6 1-3 0-0 0 0 0 1 7 0 1 0 1 17:53
#1 Kaleb Poquette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Jevin Warren 5-8 3-4 1-1 0 5 5 0 14 2 0 0 0 27:38
#5 Max Reitman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Caleb Harris 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1:41
#24 Dion Hamilton 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6:14
#33 Nolan Black 5-6 0-0 0-0 2 6 8 2 10 0 1 1 0 16:33
Totals 31-66 7-26 6-10 10 26 36 7 75 14 9 4 10 200
* = Starter